This is the latest recevied telemetry packets stored in our database for station/object SP9UVG-13. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Effog* |
---|---|---|---|---|---|
1737226504 | 12.88 Volt | 460 Pkt | 100 Pkt | 86 Pcnt | 830 Pcnt |
1737225723 | 12.88 Volt | 460 Pkt | 120 Pkt | 85 Pcnt | 830 Pcnt |
1737224942 | 12.88 Volt | 450 Pkt | 110 Pkt | 86 Pcnt | 830 Pcnt |
1737224161 | 12.88 Volt | 430 Pkt | 100 Pkt | 85 Pcnt | 830 Pcnt |
1737223381 | 12.88 Volt | 440 Pkt | 100 Pkt | 85 Pcnt | 830 Pcnt |
1737222600 | 12.88 Volt | 440 Pkt | 110 Pkt | 86 Pcnt | 830 Pcnt |
1737221819 | 12.88 Volt | 450 Pkt | 110 Pkt | 85 Pcnt | 830 Pcnt |
1737221038 | 12.88 Volt | 490 Pkt | 140 Pkt | 85 Pcnt | 830 Pcnt |
1737220258 | 12.88 Volt | 490 Pkt | 160 Pkt | 84 Pcnt | 830 Pcnt |
1737219477 | 12.88 Volt | 500 Pkt | 170 Pkt | 79 Pcnt | 830 Pcnt |
1737218696 | 12.88 Volt | 490 Pkt | 180 Pkt | 76 Pcnt | 830 Pcnt |
1737217915 | 12.88 Volt | 500 Pkt | 180 Pkt | 75 Pcnt | 830 Pcnt |
1737217135 | 12.88 Volt | 510 Pkt | 170 Pkt | 75 Pcnt | 830 Pcnt |
1737216354 | 12.88 Volt | 500 Pkt | 160 Pkt | 74 Pcnt | 830 Pcnt |
1737215573 | 12.88 Volt | 480 Pkt | 150 Pkt | 76 Pcnt | 830 Pcnt |
1737214792 | 12.88 Volt | 480 Pkt | 140 Pkt | 79 Pcnt | 830 Pcnt |
1737214011 | 12.88 Volt | 420 Pkt | 130 Pkt | 78 Pcnt | 830 Pcnt |
1737213231 | 12.88 Volt | 400 Pkt | 130 Pkt | 78 Pcnt | 830 Pcnt |
1737212450 | 12.88 Volt | 420 Pkt | 140 Pkt | 80 Pcnt | 830 Pcnt |
1737211669 | 12.88 Volt | 430 Pkt | 170 Pkt | 78 Pcnt | 830 Pcnt |
1737210888 | 12.88 Volt | 440 Pkt | 170 Pkt | 76 Pcnt | 830 Pcnt |
1737210108 | 12.88 Volt | 460 Pkt | 160 Pkt | 76 Pcnt | 830 Pcnt |
1737209327 | 12.88 Volt | 460 Pkt | 180 Pkt | 75 Pcnt | 830 Pcnt |
1737208546 | 12.88 Volt | 450 Pkt | 170 Pkt | 75 Pcnt | 830 Pcnt |
1737207765 | 12.88 Volt | 430 Pkt | 170 Pkt | 76 Pcnt | 830 Pcnt |
*Used Equation Coefficients:
Vin: 0, 0.079, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Effog: 0, 10, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)