This is the latest recevied telemetry packets stored in our database for station/object IW1RID-10. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx* | TxDigipeater* | Vbatt* | Vext* | Value5* |
---|---|---|---|---|---|
1737226353 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.4 Volt | -6.35 Ampere |
1737225753 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.2 Volt | -6.35 Ampere |
1737225153 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | -6.35 Ampere |
1737224552 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.7 Volt | -6.35 Ampere |
1737223958 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.3 Volt | -6.35 Ampere |
1737223358 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.2 Volt | -6.35 Ampere |
1737222757 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | -6.35 Ampere |
1737222157 | 0 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 0.3 Volt | -6.35 Ampere |
1737221557 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | -6.35 Ampere |
1737220956 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.3 Volt | -6.35 Ampere |
1737220356 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.2 Volt | -6.35 Ampere |
1737219756 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | -6.35 Ampere |
1737219155 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.5 Volt | -6.35 Ampere |
1737218555 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.4 Volt | -6.35 Ampere |
1737217955 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.2 Volt | -6.35 Ampere |
1737217354 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | -6.35 Ampere |
1737216754 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.2 Volt | -6.35 Ampere |
1737216154 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.5 Volt | -6.35 Ampere |
1737215553 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.2 Volt | -6.35 Ampere |
1737214953 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.2 Volt | -6.35 Ampere |
1737214353 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.2 Volt | -6.35 Ampere |
1737213753 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.2 Volt | -6.35 Ampere |
1737213152 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.5 Volt | -6.35 Ampere |
1737212552 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0.3 Volt | -6.35 Ampere |
1737211952 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.2 Volt | -6.35 Ampere |
*Used Equation Coefficients:
Rx: 0, 1, 0
TxDigipeater: 0, 1, 0
Vbatt: 0, 0.0196, 0
Vext: 0, 0.1, 0
Value5: 0, 0.05, -6.35
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)