This is the latest recevied telemetry packets stored in our database for station/object DG9VH-12. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | press* | temp.in* | hum* | QNH* | temp.out* |
---|---|---|---|---|---|
1738300337 | 1004 hPa | 23.7 C deg | 42.7 % | 1028.1 hPa | 0 C deg |
1738298537 | 1003.7 hPa | 22.4 C deg | 45.3 % | 1028 hPa | 0 C deg |
1738296737 | 1003.4 hPa | 22.2 C deg | 46 % | 1027.7 hPa | 0 C deg |
1738294936 | 1003 hPa | 22.3 C deg | 46.1 % | 1027.2 hPa | 0 C deg |
1738293136 | 1002.8 hPa | 22.4 C deg | 46.1 % | 1027 hPa | 0 C deg |
1738291336 | 1002.6 hPa | 22.7 C deg | 46 % | 1026.8 hPa | 0 C deg |
1738289536 | 1002.2 hPa | 22.7 C deg | 46.3 % | 1026.5 hPa | 0 C deg |
1738287736 | 1001.9 hPa | 23 C deg | 45.9 % | 1026.1 hPa | 0 C deg |
1738285936 | 1001.8 hPa | 22.9 C deg | 46.7 % | 1026 hPa | 0 C deg |
1738284136 | 1001.6 hPa | 23.2 C deg | 46.5 % | 1025.7 hPa | 0 C deg |
1738282336 | 1001.5 hPa | 23.9 C deg | 45.7 % | 1025.5 hPa | 0 C deg |
1738280536 | 1001 hPa | 24.3 C deg | 45.5 % | 1025 hPa | 0 C deg |
1738278735 | 1000.7 hPa | 24.7 C deg | 45.8 % | 1024.7 hPa | 0 C deg |
1738276935 | 1000.3 hPa | 25.9 C deg | 43.2 % | 1024.2 hPa | 0 C deg |
1738275135 | 1000 hPa | 26.4 C deg | 41.9 % | 1023.9 hPa | 0 C deg |
1738273335 | 999.2 hPa | 26.5 C deg | 41.2 % | 1023.1 hPa | 0 C deg |
1738271535 | 998.8 hPa | 26.6 C deg | 40.2 % | 1022.6 hPa | 0 C deg |
1738269735 | 998.4 hPa | 26.5 C deg | 40.4 % | 1022.2 hPa | 0 C deg |
1738267935 | 997.6 hPa | 26.5 C deg | 38.6 % | 1021.4 hPa | 0 C deg |
1738266135 | 997 hPa | 25.8 C deg | 39.4 % | 1020.9 hPa | 0 C deg |
1738264335 | 996.2 hPa | 25.8 C deg | 39.8 % | 1020.1 hPa | 0 C deg |
1738262535 | 995.7 hPa | 25.8 C deg | 39.9 % | 1019.5 hPa | 0 C deg |
1738261696 | 995.3 hPa | 25.5 C deg | 40.2 % | 1019.1 hPa | 0 C deg |
1738259896 | 994.9 hPa | 25.3 C deg | 40.6 % | 1018.7 hPa | 0 C deg |
1738258096 | 994.3 hPa | 25.8 C deg | 39.7 % | 1018.1 hPa | 0 C deg |
*Used Equation Coefficients:
press: 0, 1, 0
temp.in: 0, 1, 0
hum: 0, 1, 0
QNH: 0, 1, 0
temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)