This is the latest recevied telemetry packets stored in our database for station/object S55YKU-11. If no packets are shown the sender has not sent any telemetry packets the latest 2 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Accu1* | Temp1* | Temp2* |
---|---|---|---|---|---|
1737201142 | 13.58 Volt | 670 Pkt | 13.5 Volt | 6.5 Cel. | 19.2 Cel. |
1737201140 | 13.58 Volt | 670 Pkt | 13.5 Volt | 6.5 Cel. | 19.2 Cel. |
1737199342 | 13.58 Volt | 680 Pkt | 13.5 Volt | 7 Cel. | 19.2 Cel. |
1737198440 | 13.58 Volt | 700 Pkt | 13.5 Volt | 7 Cel. | 19.2 Cel. |
1737197540 | 13.58 Volt | 690 Pkt | 13.5 Volt | 6.5 Cel. | 19.2 Cel. |
1737195743 | 13.5 Volt | 690 Pkt | 13.5 Volt | 7 Cel. | 19.2 Cel. |
1737195740 | 13.5 Volt | 690 Pkt | 13.5 Volt | 7 Cel. | 19.2 Cel. |
1737193943 | 13.58 Volt | 630 Pkt | 13.5 Volt | 7 Cel. | 19.2 Cel. |
1737193040 | 13.58 Volt | 550 Pkt | 13.5 Volt | 7 Cel. | 19.2 Cel. |
1737192143 | 13.58 Volt | 530 Pkt | 13.5 Volt | 7 Cel. | 19.2 Cel. |
1737190342 | 13.58 Volt | 460 Pkt | 13.5 Volt | 6.5 Cel. | 19.2 Cel. |
1737190340 | 13.58 Volt | 460 Pkt | 13.5 Volt | 6.5 Cel. | 19.2 Cel. |
1737188541 | 13.58 Volt | 460 Pkt | 13.5 Volt | 6.5 Cel. | 19.2 Cel. |
1737187640 | 13.58 Volt | 440 Pkt | 13.6 Volt | 6.5 Cel. | 19.2 Cel. |
1737186741 | 13.58 Volt | 450 Pkt | 13.5 Volt | 6.5 Cel. | 19.2 Cel. |
1737184944 | 13.58 Volt | 440 Pkt | 13.6 Volt | 6.5 Cel. | 19.2 Cel. |
1737184940 | 13.58 Volt | 440 Pkt | 13.6 Volt | 6.5 Cel. | 19.2 Cel. |
1737183147 | 13.58 Volt | 430 Pkt | 13.6 Volt | 6 Cel. | 19.2 Cel. |
1737182240 | 13.58 Volt | 450 Pkt | 13.5 Volt | 6 Cel. | 19.2 Cel. |
1737181341 | 13.58 Volt | 430 Pkt | 13.5 Volt | 6 Cel. | 19.2 Cel. |
1737179545 | 13.35 Volt | 430 Pkt | 13.6 Volt | 6 Cel. | 19.2 Cel. |
1737179540 | 13.35 Volt | 430 Pkt | 13.6 Volt | 6 Cel. | 19.2 Cel. |
1737177754 | 13.58 Volt | 440 Pkt | 13.5 Volt | 6.5 Cel. | 19.2 Cel. |
1737176841 | 13.35 Volt | 430 Pkt | 13.5 Volt | 6.5 Cel. | 19.2 Cel. |
1737175941 | 13.58 Volt | 440 Pkt | 13.6 Volt | 6.5 Cel. | 19.2 Cel. |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Accu1: 0, 0.1, 0
Temp1: 0, 0.5, -71
Temp2: 0, 0.2, -6.4
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)