This is the latest recevied weather packets stored in our database for station/object ON6OO-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737226471 | -0.56° C | 99% | 1012.5 hPa | 0 mm | 0 m/s | - | - |
1737225570 | -1.11° C | 99% | 1012.5 hPa | 0 mm | 0 m/s | - | - |
1737224669 | -1.11° C | 99% | 1012.5 hPa | 0 mm | 0 m/s | - | - |
1737223752 | -1.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1737222851 | -1.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1737221950 | -1.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1737221049 | -1.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1737220132 | -1.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1737219231 | -1.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1737218314 | -1.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1737217413 | -1.11° C | 99% | 1013.2 hPa | 0 mm | 0 m/s | - | - |
1737216496 | -1.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1737215595 | -1.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1737214694 | -1.11° C | 99% | 1013.2 hPa | 0 mm | 0 m/s | - | - |
1737213793 | -1.11° C | 99% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1737212876 | -1.11° C | 99% | 1013.2 hPa | 0 mm | 0 m/s | - | - |
1737211975 | -0.56° C | 99% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1737211074 | -0.56° C | 99% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1737210173 | -0.56° C | 99% | 1013.2 hPa | 0 mm | 0 m/s | - | - |
1737209256 | -0.56° C | 99% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1737208355 | -0.56° C | 99% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1737207454 | -0.56° C | 99% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1737206553 | -0.56° C | 99% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1737205637 | -0.56° C | 99% | 1013.8 hPa | 0 mm | 0 m/s | - | - |
1737204736 | -0.56° C | 99% | 1013.8 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)