This is the latest recevied weather packets stored in our database for station/object DB0WGS-1. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737245571 | 24.44° C | 99% | 1025 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737244844 | 24.44° C | 99% | 1025.2 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737244120 | 24.44° C | 99% | 1025.3 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737243393 | 24.44° C | 99% | 1025.5 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737242667 | 24.44° C | 99% | 1025.6 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737241940 | 24.44° C | 99% | 1025.7 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737241215 | 24.44° C | 99% | 1025.8 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737240488 | 24.44° C | 99% | 1025.9 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737239762 | 24.44° C | 99% | 1025.9 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737239037 | 24.44° C | 99% | 1026 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737238309 | 24.44° C | 99% | 1026 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737237584 | 24.44° C | 99% | 1025.9 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737236858 | 24.44° C | 99% | 1025.9 hPa | 0 mm | 2.24 m/s, ° | - | - |
1737236132 | 24.44° C | 99% | 1025.8 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737235405 | 24.44° C | 99% | 1025.9 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737234680 | 24.44° C | 99% | 1025.9 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737233955 | 24.44° C | 99% | 1026 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737233227 | 24.44° C | 99% | 1026 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737232501 | 24.44° C | 99% | 1026 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737231775 | 24.44° C | 99% | 1026.1 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737231051 | 24.44° C | 99% | 1026.1 hPa | 0 mm | 1.34 m/s, ° | - | - |
1737230324 | 24.44° C | 99% | 1026.1 hPa | 0 mm | 1.34 m/s, ° | - | - |
1737229597 | 24.44° C | 99% | 1026.4 hPa | 0 mm | 1.34 m/s, ° | - | - |
1737228871 | 24.44° C | 99% | 1026.4 hPa | 0 mm | 1.79 m/s, ° | - | - |
1737228146 | 24.44° C | 99% | 1026.4 hPa | 0 mm | 2.24 m/s, ° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)