This is the latest recevied weather packets stored in our database for station/object IW1QAF-23. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737252831 | 3.89° C | 66% | 1020 hPa | 0.25 mm | 2.68 m/s, 174° | 0 W/m² | - |
1737252227 | 3.33° C | 67% | 1020 hPa | 0.25 mm | 2.24 m/s, 220° | 0 W/m² | - |
1737251623 | 3.33° C | 68% | 1020 hPa | 0.25 mm | 2.24 m/s, 180° | 0 W/m² | - |
1737251019 | 3.33° C | 67% | 1020 hPa | 0.25 mm | 2.24 m/s, 248° | 0 W/m² | - |
1737250415 | 2.78° C | 71% | 1020 hPa | 0.25 mm | 2.24 m/s, 180° | 0 W/m² | - |
1737249811 | 2.78° C | 73% | 1020 hPa | 0.25 mm | 1.34 m/s, 293° | 0 W/m² | - |
1737249208 | 2.22° C | 74% | 1020 hPa | 0 mm | 2.68 m/s, 347° | 0 W/m² | - |
1737246791 | 4.44° C | 53% | 1020 hPa | 0 mm | 1.34 m/s, 45° | 0 W/m² | - |
1737245590 | 4.44° C | 53% | 1021 hPa | 0 mm | 1.79 m/s, 94° | 0 W/m² | - |
1737244980 | 3.89° C | 54% | 1021 hPa | 0 mm | 0.89 m/s, 9° | 0 W/m² | - |
1737243168 | 3.89° C | 57% | 1021 hPa | 0 mm | 2.24 m/s, 344° | 0 W/m² | - |
1737241356 | 4.44° C | 52% | 1020 hPa | 0 mm | 1.79 m/s, 18° | 0 W/m² | - |
1737237732 | 3.89° C | 53% | 1021 hPa | 0 mm | 2.24 m/s, 348° | 0 W/m² | - |
1737237128 | 3.89° C | 53% | 1021 hPa | 0 mm | 1.79 m/s, 315° | 0 W/m² | - |
1737235920 | 3.89° C | 51% | 1021 hPa | 0 mm | 2.24 m/s, 323° | 0 W/m² | - |
1737235316 | 3.89° C | 51% | 1021 hPa | 0 mm | 1.79 m/s, 283° | 0 W/m² | - |
1737234712 | 3.89° C | 50% | 1021 hPa | 0 mm | 2.68 m/s, 19° | 0 W/m² | - |
1737233504 | 3.89° C | 51% | 1021 hPa | 0 mm | 1.34 m/s, 325° | 0 W/m² | - |
1737232900 | 3.89° C | 51% | 1021 hPa | 0 mm | 2.24 m/s, 90° | 0 W/m² | - |
1737232296 | 4.44° C | 50% | 1021 hPa | 0 mm | 1.79 m/s, 278° | 0 W/m² | - |
1737231692 | 4.44° C | 50% | 1021 hPa | 0 mm | 1.79 m/s, 344° | 0 W/m² | - |
1737231088 | 4.44° C | 46% | 1020 hPa | 0 mm | 2.24 m/s, 35° | 0 W/m² | - |
1737230484 | 4.44° C | 49% | 1020 hPa | 0 mm | 2.24 m/s, 32° | 0 W/m² | - |
1737229276 | 4.44° C | 49% | 1020 hPa | 0 mm | 2.24 m/s, 358° | 0 W/m² | - |
1737228672 | 4.44° C | 48% | 1021 hPa | 0 mm | 2.24 m/s, 356° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)