This is the latest recevied weather packets stored in our database for station/object EA1HG-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737257975 | 2.22° C | 16% | 1023 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737257356 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737256737 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737256118 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737255499 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737254880 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737254261 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737253642 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737252405 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737251786 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737251167 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737250548 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737249929 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737249310 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737248691 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737248056 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737247420 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737246802 | 2.22° C | 16% | 1024 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737246182 | 2.22° C | 16% | 1025 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737245563 | 2.22° C | 16% | 1025 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737244945 | 2.22° C | 16% | 1025 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737243088 | 2.22° C | 16% | 1025 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737242469 | 2.22° C | 16% | 1025 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737241834 | 2.22° C | 16% | 1025 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1737241233 | 2.22° C | 16% | 1025 hPa | 0 mm | 0.45 m/s, 140° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)