This is the latest recevied weather packets stored in our database for station/object DC4XK-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738324408 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738323807 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738323208 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738322608 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738322008 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738321409 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738320808 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738320208 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738319611 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738319008 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738318408 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738317809 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738317207 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738316608 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738316008 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738315407 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738314808 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738314208 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738313608 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738313008 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738312408 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738311807 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738311209 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738310608 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
1738310008 | -3.33° C | 99% | 1028.3 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)