This is the latest recevied weather packets stored in our database for station/object SR8NGO-1. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737228937 | 1.11° C | 80% | 1017.8 hPa | 128.02 mm | 4.47 m/s, 286° | - | - |
1737228697 | 1.11° C | 80% | 1017.8 hPa | 128.02 mm | 4.92 m/s, 269° | - | - |
1737227977 | 1.11° C | 80% | 1017.9 hPa | 128.02 mm | 3.58 m/s, 301° | - | - |
1737227497 | 1.11° C | 79% | 1017.8 hPa | 128.02 mm | 3.58 m/s, 283° | - | - |
1737227257 | 1.11° C | 79% | 1017.9 hPa | 128.02 mm | 5.36 m/s, 268° | - | - |
1737227017 | 1.11° C | 79% | 1017.9 hPa | 128.02 mm | 3.58 m/s, 284° | - | - |
1737226537 | 1.11° C | 79% | 1017.8 hPa | 128.02 mm | 3.13 m/s, 280° | - | - |
1737226297 | 1.11° C | 78% | 1017.7 hPa | 128.02 mm | 2.68 m/s, 279° | - | - |
1737225817 | 2.22° C | 78% | 1017.7 hPa | 128.02 mm | 3.58 m/s, 282° | - | - |
1737225577 | 1.11° C | 78% | 1017.7 hPa | 128.02 mm | 2.68 m/s, 279° | - | - |
1737225337 | 2.22° C | 78% | 1017.7 hPa | 128.02 mm | 3.13 m/s, 280° | - | - |
1737225097 | 2.22° C | 78% | 1017.7 hPa | 128.02 mm | 4.47 m/s, 277° | - | - |
1737224377 | 2.22° C | 78% | 1017.7 hPa | 128.02 mm | 3.58 m/s, 273° | - | - |
1737224137 | 2.22° C | 77% | 1017.6 hPa | 128.02 mm | 2.68 m/s, 268° | - | - |
1737223897 | 2.22° C | 77% | 1017.6 hPa | 128.02 mm | 2.68 m/s, 283° | - | - |
1737223657 | 2.22° C | 77% | 1017.6 hPa | 128.02 mm | 2.68 m/s, 259° | - | - |
1737223417 | 2.22° C | 77% | 1017.5 hPa | 128.02 mm | 4.02 m/s, 270° | - | - |
1737223177 | 2.22° C | 77% | 1017.4 hPa | 128.02 mm | 3.58 m/s, 248° | - | - |
1737222457 | 2.22° C | 78% | 1017.5 hPa | 128.02 mm | 1.79 m/s, 244° | - | - |
1737221977 | 2.22° C | 77% | 1017.3 hPa | 128.02 mm | 2.68 m/s, 241° | - | - |
1737221737 | 2.22° C | 77% | 1017.3 hPa | 128.02 mm | 3.13 m/s, 235° | - | - |
1737221497 | 2.22° C | 76% | 1017.4 hPa | 128.02 mm | 2.68 m/s, 234° | - | - |
1737221017 | 2.78° C | 75% | 1017.4 hPa | 128.02 mm | 2.68 m/s, 259° | - | - |
1737220777 | 2.78° C | 74% | 1017.3 hPa | 128.02 mm | 2.68 m/s, 256° | - | - |
1737220537 | 2.78° C | 75% | 1017.3 hPa | 128.02 mm | 5.36 m/s, 241° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)