This is the latest recevied weather packets stored in our database for station/object SQ9CIE-4. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732226173 | -2.22° C | 86% | 995.5 hPa | 0 mm | 0.89 m/s, 201° | 0 W/m² | - |
1732225873 | -2.22° C | 86% | 995.5 hPa | 0 mm | 1.34 m/s, 201° | 0 W/m² | - |
1732225573 | -2.78° C | 86% | 995.8 hPa | 0 mm | 1.34 m/s, 201° | 0 W/m² | - |
1732225273 | -2.78° C | 86% | 995.9 hPa | 0 mm | 0.89 m/s, 201° | 0 W/m² | - |
1732224973 | -2.78° C | 86% | 996 hPa | 0 mm | 0.89 m/s, 201° | 0 W/m² | - |
1732224673 | -2.78° C | 86% | 996 hPa | 0 mm | 0.89 m/s, 201° | 0 W/m² | - |
1732224373 | -2.22° C | 86% | 996.1 hPa | 0 mm | 0.89 m/s, 201° | 0 W/m² | - |
1732224073 | -2.22° C | 86% | 996.1 hPa | 0 mm | 0.45 m/s, 201° | 0 W/m² | - |
1732223773 | -2.78° C | 86% | 996.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732223473 | -2.78° C | 86% | 996.2 hPa | 0 mm | 0.45 m/s, 201° | 0 W/m² | - |
1732223173 | -2.78° C | 86% | 996.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732222873 | -2.78° C | 86% | 996.5 hPa | 0 mm | 0.45 m/s, 201° | 0 W/m² | - |
1732222573 | -2.78° C | 86% | 996.6 hPa | 0 mm | 0.45 m/s, 201° | 0 W/m² | - |
1732222273 | -2.78° C | 86% | 996.6 hPa | 0 mm | 0.45 m/s, 201° | 0 W/m² | - |
1732221973 | -2.78° C | 86% | 996.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732221673 | -2.78° C | 86% | 996.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732221373 | -2.78° C | 85% | 996.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732221073 | -2.78° C | 85% | 996.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732220773 | -2.78° C | 85% | 996.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732220473 | -2.78° C | 85% | 996.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732220173 | -2.22° C | 84% | 996.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732219873 | -2.22° C | 84% | 996.7 hPa | 0 mm | 0.45 m/s, 201° | 0 W/m² | - |
1732219573 | -2.22° C | 84% | 996.8 hPa | 0 mm | 0.89 m/s, 201° | 0 W/m² | - |
1732219273 | -2.22° C | 84% | 996.8 hPa | 0 mm | 0.89 m/s, 201° | 0 W/m² | - |
1732218973 | -2.22° C | 84% | 997 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)