This is the latest recevied weather packets stored in our database for station/object CQ0XPG-11. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737190986 | -0.56° C | 100% | 1018.4 hPa | 0.25 mm | 0 m/s | - | - |
1737190652 | -0.56° C | 100% | 1018.4 hPa | 0.25 mm | 0 m/s | - | - |
1737190339 | -0.56° C | 100% | 1018.4 hPa | 0.25 mm | 0 m/s | - | - |
1737190027 | -0.56° C | 100% | 1018.5 hPa | 0.25 mm | 0 m/s | - | - |
1737189730 | -0.56° C | 100% | 1018.5 hPa | 0.25 mm | 1.34 m/s, 45° | - | - |
1737189422 | -0.56° C | 100% | 1018.6 hPa | 0.25 mm | 0.45 m/s, 45° | - | - |
1737189139 | -0.56° C | 100% | 1018.5 hPa | 0.25 mm | 1.34 m/s, 45° | - | - |
1737188830 | 0° C | 100% | 1018.5 hPa | 0.25 mm | 0.89 m/s, 0° | - | - |
1737188493 | 0° C | 100% | 1018.4 hPa | 0.25 mm | 0.89 m/s, 107° | - | - |
1737187896 | 0° C | 100% | 1018.3 hPa | 0.25 mm | 0 m/s | - | - |
1737187052 | -0.56° C | 100% | 1018.2 hPa | 0.25 mm | 0.45 m/s, 180° | - | - |
1737186675 | -0.56° C | 100% | 1018.2 hPa | 0.25 mm | 0 m/s | - | - |
1737186402 | -0.56° C | 100% | 1018.2 hPa | 0.25 mm | 0 m/s | - | - |
1737186073 | -0.56° C | 100% | 1018.3 hPa | 0.25 mm | 0 m/s | - | - |
1737185791 | -0.56° C | 100% | 1018.3 hPa | 0.25 mm | 0 m/s | - | - |
1737185474 | -1.11° C | 100% | 1018.4 hPa | 0.25 mm | 0 m/s | - | - |
1737185299 | -1.11° C | 100% | 1018.3 hPa | 0.25 mm | 0 m/s | - | - |
1737185062 | -1.11° C | 100% | 1018.4 hPa | 0.25 mm | 0 m/s | - | - |
1737184837 | -1.11° C | 100% | 1018.4 hPa | 0.25 mm | 0 m/s | - | - |
1737184573 | -1.67° C | 100% | 1018.5 hPa | 0.25 mm | 0 m/s | - | - |
1737184246 | -1.67° C | 100% | 1018.5 hPa | 0.25 mm | 0.45 m/s, 180° | - | - |
1737183989 | -1.67° C | 100% | 1018.5 hPa | 0.25 mm | 0 m/s | - | - |
1737183662 | -1.67° C | 100% | 1018.6 hPa | 0.25 mm | 0 m/s | - | - |
1737183625 | -1.67° C | 100% | 1018.6 hPa | 0.25 mm | 0 m/s | - | - |
1737183405 | -1.67° C | 100% | 1018.4 hPa | 0.25 mm | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)