This is the latest recevied weather packets stored in our database for station/object SQ5PGL-4. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732272301 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732271727 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732271207 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732270667 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732270096 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732269516 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732268951 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732268436 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732267951 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732267364 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732266881 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732266356 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732265836 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732265311 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732264807 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732264226 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732263636 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732263146 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732262641 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732262107 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732261622 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732261086 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732260604 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732260116 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
1732259516 | 29.44° C | 28% | 1019 hPa | - | 4.92 m/s, 130° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)