This is the latest recevied weather packets stored in our database for station/object EA6AMI-5. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737286564 | 10.56° C | 89% | 1022 hPa | 0 mm | 1.34 m/s, 74° | 150 W/m² | - |
1737286023 | 10° C | 89% | 1021.9 hPa | 0 mm | 1.34 m/s, 96° | 82 W/m² | - |
1737285488 | 10.56° C | 89% | 1022.1 hPa | 0 mm | 1.34 m/s, 127° | 57 W/m² | - |
1737284943 | 10.56° C | 88% | 1022.1 hPa | 0 mm | 0.89 m/s, 85° | 83 W/m² | - |
1737284403 | 10° C | 88% | 1022.3 hPa | 0 mm | 0.89 m/s, 58° | 80 W/m² | - |
1737284043 | 10° C | 89% | 1022.4 hPa | 0.25 mm | 1.34 m/s, 68° | 78 W/m² | - |
1737283503 | 10° C | 91% | 1022.1 hPa | 0.25 mm | 0.89 m/s, 51° | 112 W/m² | - |
1737282963 | 10° C | 92% | 1022.3 hPa | 0.25 mm | 0.89 m/s, 44° | 127 W/m² | - |
1737282423 | 10° C | 92% | 1022.3 hPa | 0.51 mm | 1.34 m/s, 99° | 72 W/m² | - |
1737281883 | 10° C | 91% | 1022.4 hPa | 0.51 mm | 0.89 m/s, 104° | 108 W/m² | - |
1737281343 | 9.44° C | 91% | 1022.6 hPa | 0.51 mm | 0.45 m/s, 12° | 110 W/m² | - |
1737280803 | 9.44° C | 92% | 1022.4 hPa | 0.76 mm | 0.45 m/s, 309° | 62 W/m² | - |
1737280443 | 9.44° C | 92% | 1022.6 hPa | 1.02 mm | 0.45 m/s, 263° | 41 W/m² | - |
1737279903 | 9.44° C | 93% | 1022.5 hPa | 1.02 mm | 0 m/s | 43 W/m² | - |
1737279363 | 9.44° C | 93% | 1022.4 hPa | 1.27 mm | 0.45 m/s, 181° | 48 W/m² | - |
1737278823 | 9.44° C | 93% | 1022.2 hPa | 1.27 mm | 1.34 m/s, 149° | 67 W/m² | - |
1737278283 | 9.44° C | 94% | 1022.2 hPa | 1.02 mm | 1.34 m/s, 133° | 84 W/m² | - |
1737277743 | 8.89° C | 94% | 1022.3 hPa | 1.02 mm | 0.89 m/s, 72° | 80 W/m² | - |
1737277203 | 8.89° C | 93% | 1022.2 hPa | 0.76 mm | 0.89 m/s, 60° | 23 W/m² | - |
1737276843 | 8.89° C | 93% | 1022.2 hPa | 0.76 mm | 0.89 m/s, 98° | 18 W/m² | - |
1737276303 | 8.89° C | 93% | 1021.9 hPa | 0.51 mm | 0.89 m/s, 144° | 21 W/m² | - |
1737275764 | 8.89° C | 93% | 1021.9 hPa | 1.27 mm | 1.34 m/s, 146° | 30 W/m² | - |
1737275223 | 8.89° C | 92% | 1021.8 hPa | 1.52 mm | 0.45 m/s, 135° | 39 W/m² | - |
1737274683 | 8.89° C | 92% | 1021.7 hPa | 1.78 mm | 0.45 m/s, 105° | 32 W/m² | - |
1737274143 | 8.89° C | 92% | 1021.8 hPa | 1.78 mm | 0.89 m/s, 136° | 26 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)