This is the latest recevied weather packets stored in our database for station/object LTFC. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737256579 | -1.11° C | - | 1024 hPa | - | 0.89 m/s, 360° | - | - |
1737255594 | -1.11° C | - | 1024 hPa | - | 0.89 m/s, 360° | - | - |
1737254846 | -1.11° C | - | 1024 hPa | - | 0 m/s | - | - |
1737253848 | -1.11° C | - | 1024 hPa | - | 0 m/s | - | - |
1737252987 | 1.67° C | - | 1024 hPa | - | 2.68 m/s, 350° | - | - |
1737251375 | 0.56° C | - | 1025 hPa | - | 1.34 m/s, 360° | - | - |
1737250390 | 0.56° C | - | 1025 hPa | - | 1.34 m/s, 360° | - | - |
1737249529 | 0° C | - | 1025 hPa | - | 2.24 m/s, 250° | - | - |
1737248544 | 0° C | - | 1025 hPa | - | 2.24 m/s, 250° | - | - |
1737247555 | 0.56° C | - | 1025 hPa | - | 2.68 m/s, 260° | - | - |
1737245825 | 2.78° C | - | 1025 hPa | - | 4.02 m/s, 340° | - | - |
1737244840 | 2.78° C | - | 1025 hPa | - | 4.02 m/s, 340° | - | - |
1737242368 | 0.56° C | - | 1025 hPa | - | 0 m/s | - | - |
1737241384 | 0.56° C | - | 1025 hPa | - | 0 m/s | - | - |
1737240514 | 0.56° C | - | 1025 hPa | - | 0 m/s | - | - |
1737239529 | 0.56° C | - | 1025 hPa | - | 0 m/s | - | - |
1737238666 | 1.67° C | - | 1025 hPa | - | 2.24 m/s, 310° | - | - |
1737236811 | 0° C | - | 1025 hPa | - | 1.79 m/s, 40° | - | - |
1737235827 | 0° C | - | 1025 hPa | - | 1.79 m/s, 40° | - | - |
1737234628 | 2.78° C | - | 1025 hPa | - | 1.34 m/s, 310° | - | - |
1737233341 | 0.56° C | - | 1025 hPa | - | 0.89 m/s, 360° | - | - |
1737232355 | 0.56° C | - | 1025 hPa | - | 0.89 m/s, 360° | - | - |
1737231370 | 2.78° C | - | 1025 hPa | - | 2.24 m/s, 360° | - | - |
1737230384 | 2.78° C | - | 1025 hPa | - | 2.24 m/s, 360° | - | - |
1737228891 | 5° C | - | 1025 hPa | - | 4.02 m/s, 360° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)