This is the latest recevied weather packets stored in our database for station/object LTBJ. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737266601 | 5.56° C | - | 1024 hPa | - | 5.36 m/s, 10° | - | - |
1737264743 | 5° C | - | 1024 hPa | - | 4.02 m/s, 10° | - | - |
1737264002 | 5.56° C | - | 1024 hPa | - | 4.47 m/s, 20° | - | - |
1737263014 | 5.56° C | - | 1024 hPa | - | 4.47 m/s, 20° | - | - |
1737262275 | 6.67° C | - | 1024 hPa | - | 4.92 m/s, 20° | - | - |
1737261290 | 6.67° C | - | 1024 hPa | - | 4.92 m/s, 20° | - | - |
1737261155 | 5.56° C | - | 1023 hPa | - | 4.92 m/s, 10° | - | - |
1737260170 | 5.56° C | - | 1023 hPa | - | 4.92 m/s, 10° | - | - |
1737258686 | 5.56° C | - | 1024 hPa | - | 5.36 m/s, 20° | - | - |
1737257566 | 5.56° C | - | 1024 hPa | - | 5.81 m/s, 20° | - | - |
1737256581 | 5.56° C | - | 1024 hPa | - | 5.81 m/s, 20° | - | - |
1737255595 | 5.56° C | - | 1024 hPa | - | 5.81 m/s, 20° | - | - |
1737254848 | 5.56° C | - | 1024 hPa | - | 5.36 m/s, 10° | - | - |
1737253849 | 5.56° C | - | 1024 hPa | - | 5.36 m/s, 10° | - | - |
1737252988 | 5.56° C | - | 1024 hPa | - | 4.47 m/s, 20° | - | - |
1737251377 | 5.56° C | - | 1024 hPa | - | 4.02 m/s, 20° | - | - |
1737250391 | 5.56° C | - | 1024 hPa | - | 4.02 m/s, 20° | - | - |
1737249531 | 5.56° C | - | 1024 hPa | - | 3.58 m/s, 20° | - | - |
1737248545 | 5.56° C | - | 1024 hPa | - | 3.58 m/s, 20° | - | - |
1737247557 | 6.67° C | - | 1024 hPa | - | 2.68 m/s, 40° | - | - |
1737245827 | 6.67° C | - | 1024 hPa | - | 4.02 m/s, 20° | - | - |
1737244842 | 6.67° C | - | 1024 hPa | - | 4.02 m/s, 20° | - | - |
1737242370 | 6.67° C | - | 1025 hPa | - | 3.58 m/s, 30° | - | - |
1737241385 | 6.67° C | - | 1025 hPa | - | 3.58 m/s, 30° | - | - |
1737240516 | 6.67° C | - | 1025 hPa | - | 4.92 m/s, 20° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)