This is the latest recevied weather packets stored in our database for station/object LTBS. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737267591 | 6.67° C | - | 1021 hPa | - | 1.79 m/s, 40° | - | - |
1737266604 | 6.67° C | - | 1021 hPa | - | 1.79 m/s, 40° | - | - |
1737264744 | 10° C | - | 1021 hPa | - | 2.68 m/s, 70° | - | - |
1737264005 | 7.78° C | - | 1021 hPa | - | 2.68 m/s, 40° | - | - |
1737263017 | 7.78° C | - | 1021 hPa | - | 2.68 m/s, 40° | - | - |
1737262277 | 8.89° C | - | 1021 hPa | - | 3.58 m/s, 60° | - | - |
1737261291 | 8.89° C | - | 1021 hPa | - | 3.58 m/s, 60° | - | - |
1737261158 | 5.56° C | - | 1021 hPa | - | 3.58 m/s, 60° | - | - |
1737260173 | 5.56° C | - | 1021 hPa | - | 3.58 m/s, 60° | - | - |
1737258687 | 6.67° C | - | 1021 hPa | - | 2.68 m/s, 60° | - | - |
1737257569 | 8.89° C | - | 1021 hPa | - | 2.24 m/s, 60° | - | - |
1737256584 | 8.89° C | - | 1021 hPa | - | 2.24 m/s, 60° | - | - |
1737255598 | 8.89° C | - | 1021 hPa | - | 2.24 m/s, 60° | - | - |
1737254849 | 7.78° C | - | 1021 hPa | - | 3.58 m/s, 60° | - | - |
1737253851 | 7.78° C | - | 1021 hPa | - | 3.58 m/s, 60° | - | - |
1737252991 | 7.78° C | - | 1021 hPa | - | 2.68 m/s, 60° | - | - |
1737251378 | 8.89° C | - | 1021 hPa | - | 2.68 m/s, 60° | - | - |
1737250393 | 8.89° C | - | 1021 hPa | - | 2.68 m/s, 60° | - | - |
1737249534 | 8.89° C | - | 1021 hPa | - | 2.68 m/s, 60° | - | - |
1737248548 | 8.89° C | - | 1021 hPa | - | 2.68 m/s, 60° | - | - |
1737247558 | 8.89° C | - | 1021 hPa | - | 1.79 m/s, 50° | - | - |
1737245830 | 7.78° C | - | 1021 hPa | - | 2.68 m/s, 60° | - | - |
1737244845 | 7.78° C | - | 1021 hPa | - | 2.68 m/s, 60° | - | - |
1737242373 | 8.89° C | - | 1021 hPa | - | 3.58 m/s, 60° | - | - |
1737241388 | 8.89° C | - | 1021 hPa | - | 3.58 m/s, 60° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)