This is the latest recevied weather packets stored in our database for station/object 9A3DZK-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737243915 | 3.33° C | 46% | 1025 hPa | 0 mm | 4.92 m/s, 0° | 0 W/m² | - |
1737242715 | 3.33° C | 44% | 1025 hPa | 0 mm | 4.47 m/s, 0° | 0 W/m² | - |
1737242115 | 3.33° C | 44% | 1024.9 hPa | 0 mm | 4.92 m/s, 0° | 0 W/m² | - |
1737240917 | 3.33° C | 44% | 1024.6 hPa | 0 mm | 4.47 m/s, 0° | 0 W/m² | - |
1737239717 | 3.89° C | 43% | 1024.6 hPa | 0 mm | 4.92 m/s, 0° | 0 W/m² | - |
1737239117 | 3.89° C | 43% | 1024.7 hPa | 0 mm | 4.92 m/s, 0° | 0 W/m² | - |
1737238517 | 3.89° C | 42% | 1024.7 hPa | 0 mm | 5.36 m/s, 0° | 0 W/m² | - |
1737237917 | 3.89° C | 43% | 1024.7 hPa | 0 mm | 4.47 m/s, 0° | 0 W/m² | - |
1737237317 | 4.44° C | 42% | 1024.2 hPa | 0 mm | 4.92 m/s, 0° | 0 W/m² | - |
1737236717 | 4.44° C | 41% | 1024.5 hPa | 0 mm | 4.92 m/s, 0° | 0 W/m² | - |
1737235516 | 4.44° C | 41% | 1024.8 hPa | 0 mm | 5.36 m/s, 0° | 0 W/m² | - |
1737234917 | 4.44° C | 42% | 1024.6 hPa | 0 mm | 5.36 m/s, 0° | 0 W/m² | - |
1737234316 | 4.44° C | 42% | 1024.5 hPa | 0 mm | 5.36 m/s, 0° | 0 W/m² | - |
1737233716 | 4.44° C | 41% | 1024.5 hPa | 0 mm | 5.36 m/s, 0° | 0 W/m² | - |
1737233116 | 4.44° C | 43% | 1024.5 hPa | 0 mm | 5.81 m/s, 0° | 0 W/m² | - |
1737231917 | 4.44° C | 41% | 1024.2 hPa | 0 mm | 6.26 m/s, 0° | 0 W/m² | - |
1737231318 | 4.44° C | 41% | 1024.1 hPa | 0 mm | 5.36 m/s, 0° | 0 W/m² | - |
1737230716 | 4.44° C | 41% | 1024.1 hPa | 0 mm | 5.36 m/s, 0° | 0 W/m² | - |
1737230117 | 4.44° C | 39% | 1024.2 hPa | 0 mm | 5.81 m/s, 0° | 0 W/m² | - |
1737229517 | 4.44° C | 39% | 1024.1 hPa | 0 mm | 5.36 m/s, 0° | 0 W/m² | - |
1737227716 | 3.33° C | 42% | 1023.9 hPa | 0 mm | 4.92 m/s, 0° | 0 W/m² | - |
1737227117 | 3.33° C | 42% | 1023.8 hPa | 0 mm | 4.92 m/s, 0° | 0 W/m² | - |
1737226517 | 2.78° C | 42% | 1023.4 hPa | 0 mm | 5.36 m/s, 0° | 0 W/m² | - |
1737225916 | 3.33° C | 42% | 1023.4 hPa | 0 mm | 5.36 m/s, 0° | 0 W/m² | - |
1737225316 | 3.33° C | 42% | 1023.6 hPa | 0 mm | 5.36 m/s, 0° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)