This is the latest recevied weather packets stored in our database for station/object LTBU. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737242377 | 0.56° C | - | 1028 hPa | - | 1.79 m/s, 310° | - | - |
1737241393 | 0.56° C | - | 1028 hPa | - | 1.79 m/s, 310° | - | - |
1737240520 | 0.56° C | - | 1028 hPa | - | 1.79 m/s, 290° | - | - |
1737239534 | 0.56° C | - | 1028 hPa | - | 1.79 m/s, 290° | - | - |
1737238675 | 1.67° C | - | 1028 hPa | - | 1.79 m/s, 300° | - | - |
1737236817 | 1.67° C | - | 1028 hPa | - | 0.45 m/s, 360° | - | - |
1737235832 | 1.67° C | - | 1028 hPa | - | 0.45 m/s, 360° | - | - |
1737234637 | 1.67° C | - | 1028 hPa | - | 1.79 m/s, 300° | - | - |
1737233350 | 1.67° C | - | 1028 hPa | - | 1.79 m/s, 330° | - | - |
1737232364 | 1.67° C | - | 1028 hPa | - | 1.79 m/s, 330° | - | - |
1737231379 | 0.56° C | - | 1028 hPa | - | 0 m/s | - | - |
1737230393 | 0.56° C | - | 1028 hPa | - | 0 m/s | - | - |
1737228897 | 0.56° C | - | 1028 hPa | - | 0 m/s | - | - |
1737227052 | 0.56° C | - | 1028 hPa | - | 0 m/s | - | - |
1737226186 | 3.89° C | - | 1028 hPa | - | 0 m/s | - | - |
1737223228 | 2.78° C | - | 1028 hPa | - | 0.89 m/s, 310° | - | - |
1737222604 | 5° C | - | 1028 hPa | - | 1.34 m/s, 290° | - | - |
1737221618 | 5° C | - | 1028 hPa | - | 1.34 m/s, 290° | - | - |
1737219645 | 2.78° C | - | 1028 hPa | - | 0.45 m/s, 270° | - | - |
1737218772 | 5° C | - | 1029 hPa | - | 0 m/s | - | - |
1737217785 | 5° C | - | 1029 hPa | - | 0 m/s | - | - |
1737217169 | 5.56° C | - | 1029 hPa | - | 0.89 m/s, 290° | - | - |
1737216183 | 5.56° C | - | 1029 hPa | - | 0.89 m/s, 290° | - | - |
1737213588 | 7.78° C | - | 1029 hPa | - | 1.79 m/s, 200° | - | - |
1737211605 | 8.89° C | - | 1028 hPa | - | 2.24 m/s, 240° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)