This is the latest recevied weather packets stored in our database for station/object LTCG. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737289847 | 8.89° C | - | 1016 hPa | - | 4.92 m/s, 280° | - | - |
1737288000 | 8.89° C | - | 1016 hPa | - | 6.26 m/s, 280° | - | - |
1737287248 | 10° C | - | 1016 hPa | - | 0 m/s | - | - |
1737286261 | 10° C | - | 1016 hPa | - | 0 m/s | - | - |
1737285525 | 8.89° C | - | 1017 hPa | - | 0.45 m/s, 190° | - | - |
1737284538 | 8.89° C | - | 1017 hPa | - | 0.45 m/s, 190° | - | - |
1737283793 | 8.89° C | - | 1017 hPa | - | 0 m/s | - | - |
1737282806 | 8.89° C | - | 1017 hPa | - | 0 m/s | - | - |
1737281817 | 8.89° C | - | 1017 hPa | - | 0 m/s | - | - |
1737280831 | 8.89° C | - | 1017 hPa | - | 0 m/s | - | - |
1737278233 | 8.89° C | - | 1018 hPa | - | 1.34 m/s, 140° | - | - |
1737276492 | 8.89° C | - | 1019 hPa | - | 0.45 m/s, 130° | - | - |
1737275504 | 8.89° C | - | 1019 hPa | - | 0.45 m/s, 130° | - | - |
1737274646 | 8.89° C | - | 1019 hPa | - | 0 m/s | - | - |
1737273660 | 8.89° C | - | 1019 hPa | - | 0 m/s | - | - |
1737272787 | 8.89° C | - | 1019 hPa | - | 0.45 m/s, 360° | - | - |
1737269202 | 7.78° C | - | 1019 hPa | - | 0 m/s | - | - |
1737268213 | 7.78° C | - | 1019 hPa | - | 0 m/s | - | - |
1737267597 | 7.78° C | - | 1019 hPa | - | 0 m/s | - | - |
1737266609 | 7.78° C | - | 1019 hPa | - | 0 m/s | - | - |
1737264747 | 7.78° C | - | 1020 hPa | - | 0 m/s | - | - |
1737264011 | 7.78° C | - | 1020 hPa | - | 0 m/s | - | - |
1737263023 | 7.78° C | - | 1020 hPa | - | 0 m/s | - | - |
1737262279 | 7.78° C | - | 1020 hPa | - | 1.79 m/s, 180° | - | - |
1737261294 | 7.78° C | - | 1020 hPa | - | 1.79 m/s, 180° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)