This is the latest recevied weather packets stored in our database for station/object IU5JAE-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738325127 | 6.11° C | 97% | 1022.3 hPa | 2.03 mm | 0 m/s | 8 W/m² | - |
1738324525 | 6.67° C | 97% | 1022.5 hPa | 2.03 mm | 0.45 m/s, 74° | 9 W/m² | - |
1738323922 | 6.67° C | 97% | 1022.5 hPa | 2.54 mm | 0.89 m/s, 85° | 10 W/m² | - |
1738323340 | 6.67° C | 97% | 1022.5 hPa | 2.79 mm | 0.45 m/s, 66° | 16 W/m² | - |
1738322737 | 6.11° C | 97% | 1022.8 hPa | 3.3 mm | 0 m/s | 19 W/m² | - |
1738322135 | 6.11° C | 98% | 1022.8 hPa | 3.56 mm | 0 m/s | 25 W/m² | - |
1738321533 | 6.11° C | 98% | 1022.8 hPa | 4.06 mm | 0.45 m/s, 223° | 28 W/m² | - |
1738320930 | 6.11° C | 98% | 1022.9 hPa | 4.32 mm | 0.45 m/s, 78° | 24 W/m² | - |
1738320328 | 6.67° C | 98% | 1022.9 hPa | 4.83 mm | 0.45 m/s, 276° | 32 W/m² | - |
1738319725 | 6.67° C | 98% | 1022.9 hPa | 5.59 mm | 0.89 m/s, 78° | 40 W/m² | - |
1738319123 | 6.67° C | 98% | 1023 hPa | 6.6 mm | 0.89 m/s, 87° | 31 W/m² | - |
1738318521 | 6.67° C | 98% | 1022.9 hPa | 7.62 mm | 0.45 m/s, 106° | 31 W/m² | - |
1738317941 | 6.11° C | 98% | 1022.9 hPa | 8.89 mm | 0.45 m/s, 68° | 34 W/m² | - |
1738317336 | 6.11° C | 98% | 1023.1 hPa | 9.91 mm | 0.45 m/s, 81° | 16 W/m² | - |
1738316733 | 6.11° C | 98% | 1023.1 hPa | 10.16 mm | 0.45 m/s, 96° | 9 W/m² | - |
1738316131 | 6.11° C | 98% | 1023 hPa | 9.91 mm | 0 m/s | 10 W/m² | - |
1738315529 | 6.11° C | 98% | 1023.1 hPa | 8.89 mm | 0.45 m/s, 92° | 8 W/m² | - |
1738314926 | 6.11° C | 98% | 1023.1 hPa | 7.62 mm | 0 m/s | 6 W/m² | - |
1738314324 | 6.11° C | 98% | 1023 hPa | 6.35 mm | 0 m/s | 5 W/m² | - |
1738313721 | 5.56° C | 98% | 1022.9 hPa | 5.59 mm | 0 m/s | 5 W/m² | - |
1738313139 | 5.56° C | 98% | 1022.8 hPa | 4.32 mm | 0.45 m/s, 91° | 4 W/m² | - |
1738312537 | 5.56° C | 98% | 1022.6 hPa | 4.06 mm | 0 m/s | 6 W/m² | - |
1738311934 | 5° C | 97% | 1022.6 hPa | 3.3 mm | 0.45 m/s, 70° | 5 W/m² | - |
1738311332 | 4.44° C | 97% | 1022.6 hPa | 2.79 mm | 0.45 m/s, 134° | 6 W/m² | - |
1738310730 | 4.44° C | 97% | 1022.6 hPa | 2.03 mm | 0.89 m/s, 126° | 5 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)