This is the latest recevied weather packets stored in our database for station/object TA2EE-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732266067 | 19.44° C | 51% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732265143 | 19.44° C | 52% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732264218 | 19.44° C | 52% | 917 hPa | - | 0 m/s | 0 W/m² | - |
1732263294 | 19.44° C | 53% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732262371 | 19.44° C | 54% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732261451 | 18.89° C | 56% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732260522 | 18.89° C | 56% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732259600 | 18.33° C | 54% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732258674 | 18.33° C | 56% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732257750 | 18.33° C | 56% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732256825 | 18.33° C | 57% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732255903 | 18.33° C | 57% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732254980 | 18.33° C | 57% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732254058 | 18.33° C | 57% | 916 hPa | - | 0 m/s | 0 W/m² | - |
1732253135 | 17.78° C | 57% | 915 hPa | - | 0 m/s | 0 W/m² | - |
1732252213 | 17.78° C | 57% | 915 hPa | - | 0 m/s | 0 W/m² | - |
1732251290 | 17.78° C | 57% | 915 hPa | - | 0 m/s | 0 W/m² | - |
1732250366 | 17.78° C | 57% | 915 hPa | - | 0 m/s | 0 W/m² | - |
1732249442 | 17.78° C | 58% | 915 hPa | - | 0 m/s | 0 W/m² | - |
1732248518 | 17.78° C | 58% | 915 hPa | - | 0 m/s | 0 W/m² | - |
1732247594 | 17.78° C | 58% | 915 hPa | - | 0 m/s | 0 W/m² | - |
1732246671 | 18.33° C | 57% | 914 hPa | - | 0 m/s | 0 W/m² | - |
1732245746 | 18.33° C | 57% | 914 hPa | - | 0 m/s | 0 W/m² | - |
1732244820 | 18.33° C | 57% | 914 hPa | - | 0 m/s | 0 W/m² | - |
1732243896 | 18.33° C | 57% | 914 hPa | - | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)