This is the latest recevied weather packets stored in our database for station/object G8LMY. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737244246 | 1.11° C | 93% | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1737243347 | 1.11° C | 93% | 1024.2 hPa | 0 mm | 0 m/s | - | - |
1737242447 | 1.11° C | 94% | 1024.5 hPa | 0 mm | 0 m/s | - | - |
1737241547 | 1.11° C | 94% | 1024.7 hPa | 0 mm | 0 m/s | - | - |
1737240647 | 1.11° C | 95% | 1024.8 hPa | 0 mm | 0 m/s | - | - |
1737239746 | 1.11° C | 95% | 1024.8 hPa | 0 mm | 0 m/s | - | - |
1737238846 | 1.11° C | 95% | 1024.8 hPa | 0 mm | 0 m/s | - | - |
1737237947 | 1.11° C | 94% | 1024.9 hPa | 0 mm | 0 m/s | - | - |
1737237047 | 1.11° C | 95% | 1024.9 hPa | 0 mm | 0 m/s | - | - |
1737236147 | 1.11° C | 94% | 1025.1 hPa | 0 mm | 0 m/s | - | - |
1737235247 | 1.11° C | 94% | 1025.2 hPa | 0 mm | 0 m/s | - | - |
1737234347 | 1.11° C | 94% | 1025.3 hPa | 0 mm | 0 m/s | - | - |
1737233447 | 1.11° C | 94% | 1025.3 hPa | 0 mm | 0 m/s | - | - |
1737232547 | 1.11° C | 94% | 1025.3 hPa | 0 mm | 0 m/s | - | - |
1737231647 | 1.11° C | 94% | 1025.5 hPa | 0 mm | 0 m/s | - | - |
1737230747 | 1.11° C | 93% | 1025.6 hPa | 0 mm | 0 m/s | - | - |
1737229847 | 1.67° C | 93% | 1025.7 hPa | 0 mm | 0 m/s | - | - |
1737228947 | 1.67° C | 92% | 1025.8 hPa | 0 mm | 0 m/s | - | - |
1737228047 | 1.67° C | 93% | 1025.8 hPa | 0 mm | 0 m/s | - | - |
1737227147 | 1.11° C | 92% | 1025.9 hPa | 0 mm | 0 m/s | - | - |
1737226247 | 1.11° C | 92% | 1026.1 hPa | 0 mm | 0 m/s | - | - |
1737225347 | 1.11° C | 92% | 1026.2 hPa | 0 mm | 0 m/s | - | - |
1737224447 | 1.11° C | 92% | 1026.3 hPa | 0 mm | 0 m/s | - | - |
1737223547 | 1.11° C | 92% | 1026.4 hPa | 0 mm | 0 m/s | - | - |
1737222647 | 1.11° C | 92% | 1026.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)