This is the latest recevied weather packets stored in our database for station/object OE3EIW-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732233287 | 2.78° C | 65% | 988.5 hPa | 0 mm | 0 m/s | - | - |
1732232987 | 2.78° C | 65% | 988.2 hPa | 0 mm | 0 m/s | - | - |
1732232687 | 2.78° C | 65% | 988.2 hPa | 0 mm | 0 m/s | - | - |
1732232387 | 2.78° C | 65% | 987.9 hPa | 0 mm | 0 m/s | - | - |
1732232087 | 2.78° C | 66% | 988.2 hPa | 0 mm | 0 m/s | - | - |
1732231787 | 2.78° C | 66% | 988.1 hPa | 0 mm | 0 m/s | - | - |
1732231489 | 2.78° C | 65% | 987.8 hPa | 0 mm | 0 m/s | - | - |
1732231187 | 2.78° C | 65% | 988 hPa | 0 mm | 0 m/s | - | - |
1732230887 | 2.22° C | 65% | 988.1 hPa | 0 mm | 0 m/s | - | - |
1732230589 | 2.22° C | 65% | 988.5 hPa | 0 mm | 0 m/s | - | - |
1732230287 | 2.22° C | 65% | 988.9 hPa | 0 mm | 0 m/s | - | - |
1732229987 | 2.22° C | 65% | 989.3 hPa | 0 mm | 0 m/s | - | - |
1732229687 | 2.22° C | 65% | 989.4 hPa | 0 mm | 0.45 m/s, 112° | - | - |
1732229387 | 2.22° C | 65% | 989.7 hPa | 0 mm | 0 m/s | - | - |
1732229087 | 2.22° C | 65% | 989.9 hPa | 0 mm | 0.45 m/s, 157° | - | - |
1732228787 | 2.22° C | 65% | 990.3 hPa | 0 mm | 0 m/s | - | - |
1732228487 | 2.22° C | 64% | 990.2 hPa | 0 mm | 0 m/s | - | - |
1732228187 | 2.22° C | 63% | 990.3 hPa | 0 mm | 0 m/s | - | - |
1732227887 | 2.22° C | 63% | 990.3 hPa | 0 mm | 0 m/s | - | - |
1732227587 | 2.22° C | 63% | 990.3 hPa | 0 mm | 0.45 m/s, 157° | - | - |
1732227287 | 2.22° C | 63% | 990.6 hPa | 0 mm | 0 m/s | - | - |
1732226987 | 2.22° C | 63% | 990.3 hPa | 0 mm | 0 m/s | - | - |
1732226687 | 1.67° C | 63% | 990.3 hPa | 0 mm | 0 m/s | - | - |
1732226387 | 1.67° C | 64% | 990.5 hPa | 0 mm | 0 m/s | - | - |
1732226087 | 1.67° C | 64% | 990.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)