This is the latest recevied weather packets stored in our database for station/object UR7D-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732431519 | 0.56° C | 81% | 1034.8 hPa | 0 mm | 0.45 m/s, 310° | - | - |
1732431218 | 0.56° C | 82% | 1034.8 hPa | 0 mm | 0.89 m/s, 77° | - | - |
1732430918 | 0.56° C | 81% | 1035 hPa | 0 mm | 0.89 m/s, 311° | - | - |
1732430618 | 0.56° C | 81% | 1035 hPa | 0 mm | 1.34 m/s, 282° | - | - |
1732430318 | 0.56° C | 81% | 1034.9 hPa | 0 mm | 0.89 m/s, 321° | - | - |
1732430017 | 0° C | 82% | 1034.8 hPa | 0 mm | 0.89 m/s, 285° | - | - |
1732429717 | 0° C | 82% | 1034.6 hPa | 0 mm | 0.45 m/s, 323° | - | - |
1732429417 | 0° C | 83% | 1034.7 hPa | 0 mm | 0.45 m/s, 335° | - | - |
1732429117 | 0° C | 83% | 1034.7 hPa | 0 mm | 0.45 m/s, 316° | - | - |
1732428816 | 0° C | 83% | 1034.7 hPa | 0 mm | 0.89 m/s, 330° | - | - |
1732428516 | 0° C | 83% | 1034.7 hPa | 0 mm | 0.89 m/s, 314° | - | - |
1732428216 | 0° C | 83% | 1034.7 hPa | 0 mm | 0.89 m/s, 314° | - | - |
1732427915 | 0° C | 83% | 1034.6 hPa | 0 mm | 0.89 m/s, 308° | - | - |
1732427616 | 0° C | 83% | 1034.5 hPa | 0 mm | 0.89 m/s, 345° | - | - |
1732427315 | 0° C | 83% | 1034.4 hPa | 0 mm | 0.89 m/s, 321° | - | - |
1732427015 | 0° C | 83% | 1034.3 hPa | 0 mm | 0.89 m/s, 312° | - | - |
1732426714 | 0° C | 84% | 1034.4 hPa | 0 mm | 0.89 m/s, 306° | - | - |
1732426414 | 0° C | 84% | 1034.4 hPa | 0 mm | 0.89 m/s, 342° | - | - |
1732426114 | 0° C | 83% | 1034.4 hPa | 0 mm | 0.89 m/s, 326° | - | - |
1732425813 | 0° C | 82% | 1034.3 hPa | 0 mm | 1.34 m/s, 261° | - | - |
1732425513 | 0.56° C | 82% | 1034.2 hPa | 0 mm | 2.24 m/s, 255° | - | - |
1732424913 | 0° C | 84% | 1034.2 hPa | 0 mm | 1.79 m/s, 273° | - | - |
1732424612 | 0° C | 84% | 1034.2 hPa | 0 mm | 1.79 m/s, 162° | - | - |
1732424312 | 0° C | 85% | 1034.2 hPa | 0 mm | 1.79 m/s, 292° | - | - |
1732424012 | 0° C | 85% | 1034.3 hPa | 0 mm | 2.24 m/s, 210° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)