This is the latest recevied weather packets stored in our database for station/object OIII. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732365135 | 15.56° C | 29% | 1022.4 hPa | - | 4.02 m/s, 180° | - | - |
1732364537 | 15.56° C | 29% | 1022.4 hPa | - | 4.02 m/s, 180° | - | - |
1732363936 | 15.56° C | 29% | 1022.4 hPa | - | 4.02 m/s, 180° | - | - |
1732363336 | 15.56° C | 29% | 1022.4 hPa | - | 2.68 m/s, 180° | - | - |
1732362735 | 15.56° C | 29% | 1022.4 hPa | - | 2.68 m/s, 180° | - | - |
1732362136 | 15.56° C | 29% | 1022.4 hPa | - | 2.68 m/s, 180° | - | - |
1732361535 | 15.56° C | 29% | 1022.7 hPa | - | 4.02 m/s, 160° | - | - |
1732360936 | 15.56° C | 29% | 1022.7 hPa | - | 4.02 m/s, 160° | - | - |
1732360336 | 15.56° C | 29% | 1022.7 hPa | - | 4.02 m/s, 160° | - | - |
1732359735 | 15.56° C | 29% | 1023 hPa | - | 2.68 m/s, 200° | - | - |
1732359136 | 15.56° C | 29% | 1023 hPa | - | 2.68 m/s, 200° | - | - |
1732358537 | 15.56° C | 29% | 1023 hPa | - | 2.68 m/s, 200° | - | - |
1732357935 | 15.56° C | 29% | 1023.4 hPa | - | 2.68 m/s, 200° | - | - |
1732357335 | 15.56° C | 29% | 1023.4 hPa | - | 2.68 m/s, 200° | - | - |
1732356736 | 15.56° C | 29% | 1023.4 hPa | - | 2.68 m/s, 200° | - | - |
1732356142 | 15.56° C | 29% | 1023.4 hPa | - | 4.02 m/s, 180° | - | - |
1732355539 | 15.56° C | 29% | 1023.4 hPa | - | 4.02 m/s, 180° | - | - |
1732354935 | 15.56° C | 29% | 1023.4 hPa | - | 4.02 m/s, 180° | - | - |
1732354335 | 15.56° C | 26% | 1023.7 hPa | - | 4.02 m/s, 190° | - | - |
1732353735 | 15.56° C | 26% | 1023.7 hPa | - | 4.02 m/s, 190° | - | - |
1732353135 | 15.56° C | 26% | 1023.7 hPa | - | 4.02 m/s, 190° | - | - |
1732352536 | 15.56° C | 29% | 1024.4 hPa | - | 4.92 m/s, 160° | - | - |
1732351936 | 15.56° C | 29% | 1024.4 hPa | - | 4.92 m/s, 160° | - | - |
1732351335 | 15.56° C | 29% | 1024.4 hPa | - | 4.92 m/s, 160° | - | - |
1732350736 | 15.56° C | 29% | 1024.7 hPa | - | 4.02 m/s, 140° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)