This is the latest recevied weather packets stored in our database for station/object DL9GRB-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732289141 | 2.78° C | 87% | 993.8 hPa | 0 mm | 9.83 m/s, 194° | 0 W/m² | - |
1732288961 | 2.78° C | 87% | 993.9 hPa | 0 mm | 4.02 m/s, 126° | 0 W/m² | - |
1732288781 | 2.78° C | 88% | 993.8 hPa | 0 mm | 2.68 m/s, 243° | 0 W/m² | - |
1732288601 | 2.78° C | 88% | 993.8 hPa | 0 mm | 3.13 m/s, 183° | 1 W/m² | - |
1732288421 | 2.78° C | 88% | 993.9 hPa | 0 mm | 4.02 m/s, 99° | 1 W/m² | - |
1732288240 | 2.78° C | 88% | 993.8 hPa | 0 mm | 1.79 m/s, 80° | 1 W/m² | - |
1732288061 | 2.78° C | 88% | 993.8 hPa | 0 mm | 3.13 m/s, 165° | 2 W/m² | - |
1732287881 | 2.78° C | 88% | 993.7 hPa | 0 mm | 5.81 m/s, 186° | 2 W/m² | - |
1732287701 | 2.78° C | 88% | 993.8 hPa | 0 mm | 10.28 m/s, 135° | 3 W/m² | - |
1732287521 | 2.78° C | 88% | 993.6 hPa | 0 mm | 1.79 m/s, 185° | 5 W/m² | - |
1732287341 | 2.78° C | 88% | 993.8 hPa | 0 mm | 8.49 m/s, 230° | 6 W/m² | - |
1732287161 | 2.78° C | 88% | 993.6 hPa | 0 mm | 7.15 m/s, 209° | 8 W/m² | - |
1732286981 | 2.78° C | 87% | 993.7 hPa | 0 mm | 0 m/s | 12 W/m² | - |
1732286801 | 2.78° C | 88% | 993.5 hPa | 0 mm | 5.81 m/s, 201° | 14 W/m² | - |
1732286621 | 2.78° C | 87% | 993.7 hPa | 0 mm | 5.81 m/s, 216° | 13 W/m² | - |
1732286441 | 2.78° C | 88% | 993.6 hPa | 0 mm | 6.26 m/s, 92° | 13 W/m² | - |
1732286261 | 2.78° C | 87% | 993.6 hPa | 0 mm | 12.07 m/s, 104° | 14 W/m² | - |
1732286081 | 2.78° C | 88% | 993.7 hPa | 0 mm | 6.26 m/s, 155° | 17 W/m² | - |
1732285901 | 2.78° C | 88% | 993.4 hPa | 0 mm | 3.58 m/s, 173° | 22 W/m² | - |
1732285721 | 2.78° C | 88% | 993.6 hPa | 0 mm | 6.26 m/s, 117° | 28 W/m² | - |
1732285541 | 2.78° C | 88% | 993.6 hPa | 0 mm | 4.02 m/s, 297° | 30 W/m² | - |
1732285361 | 2.78° C | 88% | 993.5 hPa | 0 mm | 3.58 m/s, 141° | 32 W/m² | - |
1732285181 | 2.78° C | 88% | 993.7 hPa | 0 mm | 2.68 m/s, 16° | 33 W/m² | - |
1732285001 | 2.78° C | 88% | 993.5 hPa | 0 mm | 4.47 m/s, 163° | 33 W/m² | - |
1732284821 | 2.78° C | 88% | 993.8 hPa | 0 mm | 3.13 m/s, 98° | 27 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)