This is the latest recevied weather packets stored in our database for station/object DO6MJ-1. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732243525 | 1.11° C | 93% | 986.9 hPa | 0 mm | 0 m/s | - | - |
1732243523 | 1.11° C | 93% | 986.9 hPa | 0 mm | 0 m/s | - | - |
1732242323 | 1.11° C | 93% | 986.8 hPa | 0 mm | 0.45 m/s, 241° | - | - |
1732241123 | 1.11° C | 93% | 986.3 hPa | 0 mm | 1.34 m/s, 274° | - | - |
1732239924 | 1.11° C | 93% | 986 hPa | 0 mm | 0.45 m/s, 202° | - | - |
1732239923 | 1.11° C | 93% | 986 hPa | 0 mm | 0.45 m/s, 202° | - | - |
1732238722 | 1.11° C | 93% | 985.7 hPa | 0 mm | 0.45 m/s, 250° | - | - |
1732237522 | 1.11° C | 93% | 985.5 hPa | 0 mm | 0.45 m/s, 234° | - | - |
1732236322 | 1.11° C | 93% | 985.4 hPa | 0 mm | 0.45 m/s, 256° | - | - |
1732235122 | 1.11° C | 93% | 985.2 hPa | 0 mm | 0.89 m/s, 265° | - | - |
1732233921 | 1.11° C | 93% | 985.2 hPa | 0 mm | 0 m/s | - | - |
1732232721 | 1.11° C | 92% | 984.8 hPa | 0 mm | 0.45 m/s, 245° | - | - |
1732231520 | 1.11° C | 92% | 984.8 hPa | 0 mm | 0 m/s | - | - |
1732230320 | 1.11° C | 92% | 984.5 hPa | 0 mm | 0.45 m/s, 222° | - | - |
1732229120 | 1.11° C | 92% | 984.3 hPa | 0 mm | 0.89 m/s, 241° | - | - |
1732227920 | 1.11° C | 91% | 984.1 hPa | 0 mm | 0.45 m/s, 221° | - | - |
1732226720 | 1.67° C | 92% | 984 hPa | 0 mm | 0.89 m/s, 248° | - | - |
1732225519 | 1.67° C | 91% | 983.9 hPa | 0 mm | 0.45 m/s, 228° | - | - |
1732224319 | 1.67° C | 91% | 983.8 hPa | 0 mm | 0.89 m/s, 230° | - | - |
1732223119 | 1.67° C | 90% | 983.8 hPa | 0 mm | 0.89 m/s, 233° | - | - |
1732221918 | 1.67° C | 90% | 983.6 hPa | 0 mm | 0.45 m/s, 198° | - | - |
1732220718 | 1.67° C | 89% | 983.4 hPa | 0 mm | 0.45 m/s, 239° | - | - |
1732219518 | 1.67° C | 89% | 983.3 hPa | 0 mm | 0 m/s | - | - |
1732218318 | 1.67° C | 88% | 983.1 hPa | 0 mm | 0.45 m/s, 234° | - | - |
1732217117 | 1.67° C | 88% | 983 hPa | 0 mm | 2.68 m/s, 224° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)