This is the latest recevied weather packets stored in our database for station/object DB0WUN-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732267289 | -1.67° C | 84% | 1001.7 hPa | 0 mm | 1.79 m/s, 215° | 230 W/m² | - |
1732267232 | -1.67° C | 84% | 1001.7 hPa | 0 mm | 1.79 m/s, 271° | 200 W/m² | - |
1732267163 | -1.67° C | 85% | 1001.7 hPa | 0 mm | 1.34 m/s, 257° | 225 W/m² | - |
1732267102 | -1.67° C | 85% | 1001.6 hPa | 0 mm | 1.34 m/s, 255° | 188 W/m² | - |
1732267044 | -1.67° C | 85% | 1001.5 hPa | 0 mm | 1.34 m/s, 248° | 174 W/m² | - |
1732266981 | -1.67° C | 85% | 1001.6 hPa | 0 mm | 1.79 m/s, 230° | 165 W/m² | - |
1732266923 | -1.67° C | 85% | 1001.7 hPa | 0 mm | 1.79 m/s, 242° | 141 W/m² | - |
1732266877 | -1.67° C | 85% | 1001.7 hPa | 0 mm | 1.79 m/s, 201° | 141 W/m² | - |
1732266833 | -1.67° C | 84% | 1001.6 hPa | 0 mm | 1.79 m/s, 194° | 132 W/m² | - |
1732266798 | -2.22° C | 84% | 1001.6 hPa | 0 mm | 2.24 m/s, 191° | 142 W/m² | - |
1732266769 | -1.67° C | 84% | 1001.6 hPa | 0 mm | 2.24 m/s, 276° | 153 W/m² | - |
1732266731 | -1.67° C | 84% | 1001.5 hPa | 0 mm | 2.24 m/s, 235° | 139 W/m² | - |
1732266683 | -1.67° C | 84% | 1001.6 hPa | 0 mm | 2.24 m/s, 253° | 125 W/m² | - |
1732266488 | -1.67° C | 84% | 1001.5 hPa | 0 mm | 2.24 m/s, 239° | 127 W/m² | - |
1732266431 | -1.67° C | 84% | 1001.5 hPa | 0 mm | 2.24 m/s, 217° | 121 W/m² | - |
1732266377 | -1.67° C | 84% | 1001.6 hPa | 0 mm | 2.24 m/s, 216° | 128 W/m² | - |
1732266330 | -1.67° C | 84% | 1001.6 hPa | 0 mm | 1.79 m/s, 235° | 95 W/m² | - |
1732266251 | -1.67° C | 85% | 1001.6 hPa | 0 mm | 1.79 m/s, 263° | 84 W/m² | - |
1732266188 | -1.67° C | 85% | 1001.6 hPa | 0 mm | 1.79 m/s, 222° | 84 W/m² | - |
1732266136 | -2.22° C | 85% | 1001.5 hPa | 0 mm | 1.79 m/s, 244° | 74 W/m² | - |
1732266091 | -1.67° C | 85% | 1001.4 hPa | 0 mm | 1.79 m/s, 262° | 77 W/m² | - |
1732266017 | -1.67° C | 85% | 1001.4 hPa | 0 mm | 1.79 m/s, 275° | 84 W/m² | - |
1732265952 | -1.67° C | 85% | 1001.4 hPa | 0 mm | 1.79 m/s, 239° | 86 W/m² | - |
1732265921 | -1.67° C | 85% | 1001.4 hPa | 0 mm | 2.24 m/s, 262° | 86 W/m² | - |
1732265887 | -1.67° C | 85% | 1001.3 hPa | 0 mm | 2.24 m/s, 239° | 91 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)