This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732280742 | 2.22° C | 82% | 1000.5 hPa | 0 mm | 0.89 m/s, 232° | - | - |
1732280682 | 2.22° C | 82% | 1000.4 hPa | 0 mm | 5.36 m/s, 200° | - | - |
1732280622 | 2.22° C | 82% | 1000.3 hPa | 0 mm | 2.24 m/s, 191° | - | - |
1732280562 | 2.22° C | 82% | 1000.3 hPa | 0 mm | 5.36 m/s, 274° | - | - |
1732280502 | 2.22° C | 82% | 1000.5 hPa | 0 mm | 4.92 m/s, 185° | - | - |
1732280442 | 2.22° C | 82% | 1000.4 hPa | 0 mm | 1.79 m/s, 213° | - | - |
1732280382 | 2.22° C | 82% | 1000.4 hPa | 0 mm | 1.34 m/s, 235° | - | - |
1732280322 | 2.22° C | 82% | 1000.5 hPa | 0 mm | 3.58 m/s, 192° | - | - |
1732280262 | 2.22° C | 82% | 1000.4 hPa | 0 mm | 1.79 m/s, 251° | - | - |
1732280202 | 2.22° C | 82% | 1000.4 hPa | 0 mm | 6.26 m/s, 219° | - | - |
1732280142 | 2.22° C | 82% | 1000.5 hPa | 0 mm | 5.36 m/s, 227° | - | - |
1732280083 | 2.22° C | 82% | 1000.4 hPa | 0 mm | 3.13 m/s, 237° | - | - |
1732280022 | 2.22° C | 83% | 1000.5 hPa | 0 mm | 1.34 m/s, 215° | - | - |
1732279962 | 2.22° C | 82% | 1000.4 hPa | 0 mm | 2.68 m/s, 270° | - | - |
1732279902 | 2.22° C | 83% | 1000.4 hPa | 0 mm | 4.47 m/s, 246° | - | - |
1732279842 | 2.22° C | 83% | 1000.4 hPa | 0 mm | 1.79 m/s, 226° | - | - |
1732279782 | 2.22° C | 83% | 1000.4 hPa | 0 mm | 4.47 m/s, 211° | - | - |
1732279721 | 2.22° C | 83% | 1000.4 hPa | 0 mm | 1.34 m/s, 265° | - | - |
1732279662 | 2.22° C | 83% | 1000.5 hPa | 0 mm | 5.36 m/s, 256° | - | - |
1732279602 | 2.22° C | 83% | 1000.5 hPa | 0 mm | 5.36 m/s, 216° | - | - |
1732279542 | 2.22° C | 83% | 1000.4 hPa | 0 mm | 3.58 m/s, 229° | - | - |
1732279482 | 2.22° C | 83% | 1000.4 hPa | 0 mm | 3.13 m/s, 208° | - | - |
1732279422 | 2.22° C | 83% | 1000.4 hPa | 0 mm | 7.15 m/s, 242° | - | - |
1732279362 | 2.22° C | 84% | 1000.5 hPa | 0 mm | 4.02 m/s, 217° | - | - |
1732279302 | 2.22° C | 84% | 1000.6 hPa | 0 mm | 2.24 m/s, 231° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)