This is the latest recevied weather packets stored in our database for station/object EHAM. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732261915 | - | - | 1006 hPa | - | 6.71 m/s, 250° | - | - |
1732261313 | - | - | 1006 hPa | - | 6.71 m/s, 250° | - | - |
1732260714 | 3.89° C | - | 997 hPa | - | 6.71 m/s, 250° | - | - |
1732260115 | 5° C | 75% | 1005 hPa | - | 7.6 m/s, 250° | - | - |
1732259514 | 5° C | 75% | 1005 hPa | - | 7.6 m/s, 250° | - | - |
1732258914 | - | - | 1005 hPa | - | 7.6 m/s, 250° | - | - |
1732258314 | 5° C | - | 997 hPa | - | 5.36 m/s, 260° | - | - |
1732257714 | 5° C | - | 997 hPa | - | 5.36 m/s, 260° | - | - |
1732257114 | 5° C | - | 997 hPa | - | 5.36 m/s, 260° | - | - |
1732256516 | 3.89° C | - | 997 hPa | - | 5.36 m/s, 270° | - | - |
1732255914 | 3.89° C | - | 997 hPa | - | 5.36 m/s, 270° | - | - |
1732255314 | 3.89° C | - | 997 hPa | - | 5.36 m/s, 270° | - | - |
1732254716 | 3.89° C | - | 996 hPa | - | 7.6 m/s, 270° | - | - |
1732254114 | 3.89° C | - | 996 hPa | - | 7.6 m/s, 270° | - | - |
1732253536 | 3.89° C | - | 996 hPa | - | 7.6 m/s, 270° | - | - |
1732252915 | 3.89° C | 69% | 996 hPa | - | 6.71 m/s, 260° | - | - |
1732252315 | 3.89° C | 69% | 996 hPa | - | 6.71 m/s, 260° | - | - |
1732251715 | 3.89° C | 69% | 996 hPa | - | 6.71 m/s, 260° | - | - |
1732251115 | 3.89° C | - | 996 hPa | - | 7.15 m/s, 250° | - | - |
1732250514 | 3.89° C | - | 996 hPa | - | 7.15 m/s, 250° | - | - |
1732249914 | 3.89° C | - | 996 hPa | - | 7.15 m/s, 250° | - | - |
1732249316 | 3.89° C | - | 996 hPa | - | 5.81 m/s, 250° | - | - |
1732248716 | 3.89° C | - | 996 hPa | - | 5.81 m/s, 250° | - | - |
1732248127 | 3.89° C | - | 996 hPa | - | 5.81 m/s, 250° | - | - |
1732247516 | 0.56° C | 100% | 996 hPa | - | 4.02 m/s, 170° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)