This is the latest recevied weather packets stored in our database for station/object OH6GKW. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732272522 | -1.11° C | 98% | 974.9 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1732272215 | -1.11° C | 98% | 974.9 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1732271912 | -1.11° C | 98% | 974.9 hPa | 0 mm | 0 m/s | 12 W/m² | - |
1732271627 | -1.11° C | 98% | 974.9 hPa | 0 mm | 0 m/s | 11 W/m² | - |
1732271316 | -1.11° C | 98% | 974.9 hPa | 0 mm | 0 m/s | 11 W/m² | - |
1732271024 | -1.11° C | 98% | 974.9 hPa | 0 mm | 0 m/s | 11 W/m² | - |
1732270715 | -1.11° C | 98% | 974.9 hPa | 0 mm | 0 m/s | 12 W/m² | - |
1732270439 | -1.11° C | 98% | 974.9 hPa | 0 mm | 0 m/s | 12 W/m² | - |
1732270129 | -1.11° C | 98% | 974.8 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1732269824 | -1.11° C | 98% | 974.8 hPa | 0 mm | 0 m/s | 18 W/m² | - |
1732269515 | -1.11° C | 98% | 974.8 hPa | 0 mm | 0 m/s | 19 W/m² | - |
1732269227 | -1.11° C | 98% | 974.8 hPa | 0 mm | 0 m/s | 19 W/m² | - |
1732268918 | -1.11° C | 98% | 974.8 hPa | 0 mm | 0 m/s | 19 W/m² | - |
1732268615 | -1.11° C | 98% | 974.6 hPa | 0 mm | 0 m/s | 21 W/m² | - |
1732268338 | -1.11° C | 98% | 974.6 hPa | 0 mm | 0 m/s | 19 W/m² | - |
1732268029 | -1.11° C | 98% | 974.6 hPa | 0 mm | 0 m/s | 18 W/m² | - |
1732267720 | -1.11° C | 98% | 974.6 hPa | 0 mm | 0 m/s | 18 W/m² | - |
1732267419 | -1.11° C | 98% | 974.7 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1732267110 | -1.11° C | 98% | 974.7 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1732266827 | -1.11° C | 98% | 974.7 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1732266518 | -1.11° C | 98% | 974.6 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1732266213 | -1.67° C | 98% | 974.6 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1732265937 | -1.67° C | 98% | 974.6 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1732265629 | -1.67° C | 98% | 974.7 hPa | 0 mm | 0 m/s | 12 W/m² | - |
1732265321 | -1.67° C | 98% | 974.7 hPa | 0 mm | 0 m/s | 12 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)