This is the latest recevied weather packets stored in our database for station/object PA1CD-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732230391 | 3.33° C | 92% | 992.4 hPa | 0.25 mm | 3.13 m/s, 0° | 0 W/m² | - |
1732230269 | 3.33° C | 92% | 992.4 hPa | 0.25 mm | 2.68 m/s, 0° | 0 W/m² | - |
1732230133 | 3.33° C | 93% | 992.4 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1732230023 | 3.33° C | 93% | 992.4 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1732229893 | 3.33° C | 93% | 992.4 hPa | 0 mm | 2.24 m/s, 0° | 0 W/m² | - |
1732229773 | 3.33° C | 93% | 992.4 hPa | 0 mm | 2.24 m/s, 0° | 0 W/m² | - |
1732229652 | 3.33° C | 93% | 992.3 hPa | 0 mm | 3.13 m/s, 0° | 0 W/m² | - |
1732229532 | 3.33° C | 93% | 992.3 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1732229412 | 3.33° C | 93% | 992.3 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1732229292 | 3.33° C | 93% | 992.2 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1732229172 | 3.33° C | 93% | 992.2 hPa | 0 mm | 4.47 m/s, 0° | 0 W/m² | - |
1732229051 | 2.78° C | 93% | 992.2 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1732228933 | 2.78° C | 93% | 992.1 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1732228813 | 2.78° C | 93% | 992.1 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1732228691 | 2.78° C | 93% | 992 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1732228573 | 2.78° C | 93% | 992 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1732228451 | 2.78° C | 93% | 991.8 hPa | 0 mm | 2.24 m/s, 0° | 0 W/m² | - |
1732228332 | 2.78° C | 93% | 991.9 hPa | 0 mm | 2.24 m/s, 0° | 0 W/m² | - |
1732228212 | 2.78° C | 93% | 992 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
1732228092 | 2.78° C | 93% | 991.9 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
1732227972 | 2.78° C | 94% | 992 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
1732227852 | 2.78° C | 94% | 991.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732227730 | 2.78° C | 94% | 991.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732227610 | 2.78° C | 94% | 991.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732227489 | 2.78° C | 94% | 991.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)