This is the latest recevied weather packets stored in our database for station/object ON7SD-5. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732257746 | 2.22° C | 84% | 1001.8 hPa | 0 mm | 1.34 m/s, 274° | 0 W/m² | - |
1732257446 | 2.22° C | 84% | 1001.8 hPa | 0 mm | 1.34 m/s, 276° | 0 W/m² | - |
1732257146 | 2.22° C | 84% | 1001.8 hPa | 0 mm | 1.34 m/s, 274° | 0 W/m² | - |
1732256846 | 2.22° C | 84% | 1001.6 hPa | 0 mm | 1.79 m/s, 273° | 0 W/m² | - |
1732256546 | 2.22° C | 84% | 1001.6 hPa | 0 mm | 1.34 m/s, 271° | 0 W/m² | - |
1732256246 | 2.22° C | 84% | 1001.7 hPa | 0 mm | 1.34 m/s, 274° | 0 W/m² | - |
1732255946 | 2.22° C | 84% | 1001.7 hPa | 0 mm | 0.89 m/s, 274° | 0 W/m² | - |
1732255646 | 2.22° C | 84% | 1001.7 hPa | 0 mm | 1.34 m/s, 272° | 0 W/m² | - |
1732255346 | 2.22° C | 84% | 1001.6 hPa | 0 mm | 1.79 m/s, 272° | 0 W/m² | - |
1732255046 | 2.22° C | 85% | 1001.5 hPa | 0 mm | 1.34 m/s, 271° | 0 W/m² | - |
1732254746 | 1.67° C | 85% | 1001.4 hPa | 0 mm | 1.34 m/s, 273° | 0 W/m² | - |
1732254446 | 1.67° C | 85% | 1001.4 hPa | 0 mm | 1.34 m/s, 274° | 0 W/m² | - |
1732254146 | 2.22° C | 85% | 1001.4 hPa | 0 mm | 1.34 m/s, 271° | 0 W/m² | - |
1732253846 | 2.22° C | 84% | 1001.4 hPa | 0 mm | 1.34 m/s, 274° | 0 W/m² | - |
1732253546 | 2.22° C | 85% | 1001.4 hPa | 0 mm | 1.34 m/s, 276° | 0 W/m² | - |
1732253246 | 2.22° C | 85% | 1001.3 hPa | 0 mm | 1.34 m/s, 277° | 0 W/m² | - |
1732252946 | 2.22° C | 84% | 1001.4 hPa | 0 mm | 1.34 m/s, 272° | 0 W/m² | - |
1732252646 | 2.22° C | 85% | 1001.3 hPa | 0 mm | 1.34 m/s, 271° | 0 W/m² | - |
1732252346 | 2.22° C | 85% | 1001.3 hPa | 0 mm | 1.34 m/s, 277° | 0 W/m² | - |
1732252046 | 2.22° C | 85% | 1001.1 hPa | 0 mm | 1.79 m/s, 276° | 0 W/m² | - |
1732251746 | 2.22° C | 84% | 1001.1 hPa | 0 mm | 1.79 m/s, 282° | 0 W/m² | - |
1732251446 | 2.22° C | 84% | 1000.9 hPa | 0 mm | 1.79 m/s, 283° | 0 W/m² | - |
1732251146 | 2.22° C | 84% | 1000.8 hPa | 0 mm | 1.79 m/s, 283° | 0 W/m² | - |
1732250846 | 2.22° C | 84% | 1000.9 hPa | 0 mm | 1.79 m/s, 283° | 0 W/m² | - |
1732250546 | 2.22° C | 84% | 1000.9 hPa | 0 mm | 1.79 m/s, 283° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)