This is the latest recevied weather packets stored in our database for station/object DG9BJA-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732269616 | 2.22° C | 89% | 996.4 hPa | 0 mm | 3.58 m/s, 225° | 306 W/m² | - |
1732269016 | 2.22° C | 89% | 996.4 hPa | 0 mm | 2.68 m/s, 225° | 118 W/m² | - |
1732268416 | 1.67° C | 89% | 996.3 hPa | 0 mm | 2.24 m/s, 203° | 95 W/m² | - |
1732267816 | 1.67° C | 89% | 996.3 hPa | 0 mm | 3.13 m/s, 248° | 49 W/m² | - |
1732267216 | 1.67° C | 90% | 996.4 hPa | 0 mm | 3.58 m/s, 248° | 70 W/m² | - |
1732266616 | 1.67° C | 90% | 996.2 hPa | 0 mm | 3.13 m/s, 248° | 156 W/m² | - |
1732266016 | 1.67° C | 91% | 996.2 hPa | 0 mm | 4.47 m/s, 248° | 155 W/m² | - |
1732265416 | 1.67° C | 91% | 996.3 hPa | 0 mm | 2.68 m/s, 248° | 83 W/m² | - |
1732264818 | 1.67° C | 91% | 996.3 hPa | 0 mm | 2.24 m/s, 248° | 79 W/m² | - |
1732264216 | 1.67° C | 91% | 996.3 hPa | 0.25 mm | 4.47 m/s, 248° | 76 W/m² | - |
1732263616 | 1.11° C | 92% | 996 hPa | 0.25 mm | 3.13 m/s, 225° | 40 W/m² | - |
1732263016 | 1.11° C | 92% | 995.9 hPa | 0.25 mm | 3.13 m/s, 248° | 32 W/m² | - |
1732262416 | 1.11° C | 92% | 995.9 hPa | 0.25 mm | 3.13 m/s, 248° | 16 W/m² | - |
1732261816 | 1.11° C | 92% | 995.9 hPa | 0.25 mm | 3.58 m/s, 248° | 16 W/m² | - |
1732261218 | 1.11° C | 92% | 996.1 hPa | 0.25 mm | 4.02 m/s, 225° | 5 W/m² | - |
1732260617 | 1.11° C | 92% | 996.1 hPa | 0 mm | 4.02 m/s, 248° | 5 W/m² | - |
1732260017 | 1.11° C | 92% | 995.9 hPa | 0 mm | 2.68 m/s, 248° | 9 W/m² | - |
1732259418 | 1.11° C | 93% | 995.9 hPa | 0 mm | 3.13 m/s, 248° | 9 W/m² | - |
1732258817 | 0.56° C | 93% | 995.9 hPa | 0 mm | 2.68 m/s, 225° | 7 W/m² | - |
1732258217 | 0.56° C | 93% | 995.8 hPa | 0 mm | 1.34 m/s, 270° | 0 W/m² | - |
1732257616 | 0.56° C | 93% | 995.4 hPa | 0 mm | 2.68 m/s, 248° | 0 W/m² | - |
1732257017 | 0.56° C | 93% | 995.4 hPa | 0 mm | 3.13 m/s, 248° | 0 W/m² | - |
1732256417 | 0.56° C | 93% | 995.4 hPa | 0 mm | 2.24 m/s, 248° | 0 W/m² | - |
1732255817 | 0.56° C | 93% | 995.3 hPa | 0 mm | 4.02 m/s, 248° | 0 W/m² | - |
1732255218 | 0.56° C | 93% | 995.3 hPa | 0 mm | 2.68 m/s, 248° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)