This is the latest recevied weather packets stored in our database for station/object DM1RG-6. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732264054 | 1.67° C | 89% | 995.1 hPa | 0 mm | 2.24 m/s, 273° | - | - |
1732263454 | 1.67° C | 89% | 995.1 hPa | 0 mm | 2.24 m/s, 260° | - | - |
1732262854 | 1.11° C | 90% | 994.8 hPa | 0 mm | 1.34 m/s, 265° | - | - |
1732262254 | 1.11° C | 90% | 994.6 hPa | 0 mm | 2.24 m/s, 268° | - | - |
1732261055 | 1.11° C | 93% | 994.5 hPa | 0 mm | 1.34 m/s, 262° | - | - |
1732260455 | 1.11° C | 92% | 994.2 hPa | 0 mm | 1.34 m/s, 264° | - | - |
1732259855 | 1.11° C | 92% | 994.2 hPa | 0 mm | 2.24 m/s, 260° | - | - |
1732259256 | 1.11° C | 92% | 993.9 hPa | 0 mm | 1.79 m/s, 251° | - | - |
1732258655 | 1.11° C | 92% | 993.6 hPa | 0 mm | 1.79 m/s, 248° | - | - |
1732258055 | 1.11° C | 92% | 993.1 hPa | 0 mm | 1.79 m/s, 263° | - | - |
1732256855 | 1.11° C | 91% | 993.1 hPa | 0 mm | 1.79 m/s, 238° | - | - |
1732256255 | 1.11° C | 90% | 992.8 hPa | 0 mm | 1.34 m/s, 238° | - | - |
1732255655 | 1.11° C | 90% | 992.7 hPa | 0 mm | 2.24 m/s, 243° | - | - |
1732255055 | 1.11° C | 90% | 992.4 hPa | 0 mm | 2.24 m/s, 235° | - | - |
1732254455 | 1.11° C | 90% | 992.1 hPa | 0 mm | 1.79 m/s, 242° | - | - |
1732253854 | 1.11° C | 90% | 992.1 hPa | 0 mm | 2.24 m/s, 249° | - | - |
1732253254 | 1.11° C | 90% | 991.9 hPa | 0 mm | 2.24 m/s, 252° | - | - |
1732252654 | 1.11° C | 90% | 991.9 hPa | 0 mm | 2.24 m/s, 255° | - | - |
1732252054 | 1.11° C | 90% | 991.5 hPa | 0 mm | 2.24 m/s, 251° | - | - |
1732251454 | 1.11° C | 90% | 991.7 hPa | 0 mm | 2.24 m/s, 244° | - | - |
1732250855 | 0.56° C | 90% | 991.2 hPa | 0 mm | 2.68 m/s, 250° | - | - |
1732250254 | 0.56° C | 90% | 991.2 hPa | 0 mm | 2.68 m/s, 272° | - | - |
1732249654 | 0.56° C | 89% | 991.1 hPa | 0 mm | 2.68 m/s, 267° | - | - |
1732249054 | 0.56° C | 89% | 990.9 hPa | 0 mm | 2.24 m/s, 254° | - | - |
1732248454 | 0.56° C | 88% | 990.6 hPa | 0 mm | 2.24 m/s, 240° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)