This is the latest recevied weather packets stored in our database for station/object EB1TR-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732227392 | 11.67° C | 88% | 1014 hPa | 0.76 mm | 1.79 m/s, 244° | 0 W/m² | - |
1732226492 | 11.67° C | 90% | 1014 hPa | 0.51 mm | 0.89 m/s, 211° | 0 W/m² | - |
1732225592 | 11.67° C | 89% | 1014 hPa | 0.76 mm | 1.79 m/s, 211° | 0 W/m² | - |
1732224692 | 11.67° C | 91% | 1013 hPa | 1.78 mm | 2.68 m/s, 238° | 0 W/m² | - |
1732223792 | 11.67° C | 94% | 1013 hPa | 2.79 mm | 1.34 m/s, 259° | 0 W/m² | - |
1732222892 | 11.67° C | 95% | 1013 hPa | 3.05 mm | 1.79 m/s, 259° | 0 W/m² | - |
1732221993 | 11.67° C | 96% | 1013 hPa | 3.05 mm | 1.34 m/s, 269° | 0 W/m² | - |
1732221092 | 11.67° C | 96% | 1011 hPa | 3.56 mm | 2.24 m/s, 269° | 0 W/m² | - |
1732220192 | 11.67° C | 96% | 1011 hPa | 3.05 mm | 1.79 m/s, 238° | 0 W/m² | - |
1732219292 | 11.67° C | 95% | 1011 hPa | 2.79 mm | 1.79 m/s, 247° | 0 W/m² | - |
1732218392 | 11.67° C | 95% | 1011 hPa | 2.29 mm | 1.34 m/s, 239° | 0 W/m² | - |
1732217492 | 12.22° C | 95% | 1010 hPa | 2.79 mm | 1.34 m/s, 237° | 0 W/m² | - |
1732216592 | 12.22° C | 95% | 1010 hPa | 2.79 mm | 1.79 m/s, 256° | 0 W/m² | - |
1732215693 | 12.22° C | 95% | 1010 hPa | 3.05 mm | 2.68 m/s, 269° | 0 W/m² | - |
1732214792 | 12.22° C | 95% | 1010 hPa | 3.05 mm | 2.24 m/s, 266° | 0 W/m² | - |
1732213892 | 12.22° C | 96% | 1009 hPa | 1.52 mm | 3.58 m/s, 225° | 0 W/m² | - |
1732212992 | 12.78° C | 96% | 1009 hPa | 1.02 mm | 1.79 m/s, 282° | 0 W/m² | - |
1732212092 | 12.78° C | 96% | 1009 hPa | 1.02 mm | 1.79 m/s, 282° | 0 W/m² | - |
1732211192 | 13.33° C | 96% | 1008 hPa | 1.02 mm | 2.24 m/s, 268° | 0 W/m² | - |
1732210292 | 13.33° C | 96% | 1008 hPa | 1.02 mm | 2.24 m/s, 268° | 0 W/m² | - |
1732209392 | 13.33° C | 96% | 1008 hPa | 0.76 mm | 1.79 m/s, 245° | 0 W/m² | - |
1732208492 | 13.89° C | 96% | 1008 hPa | 0.51 mm | 2.68 m/s, 298° | 0 W/m² | - |
1732207592 | 14.44° C | 94% | 1008 hPa | 0.51 mm | 2.24 m/s, 265° | 0 W/m² | - |
1732206693 | 15° C | 90% | 1006 hPa | 1.52 mm | 2.68 m/s, 276° | 0 W/m² | - |
1732205792 | 16.11° C | 82% | 1006 hPa | 0.76 mm | 2.68 m/s, 272° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)