This is the latest recevied weather packets stored in our database for station/object DL1NER. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732260612 | -0.56° C | 80% | 1005.8 hPa | 0 mm | 1.79 m/s, 216° | 0 W/m² | - |
1732260012 | -0.56° C | 79% | 1005.6 hPa | 0 mm | 1.79 m/s, 227° | 0 W/m² | - |
1732259412 | -0.56° C | 79% | 1005.5 hPa | 0 mm | 1.79 m/s, 198° | 0 W/m² | - |
1732258812 | -0.56° C | 80% | 1005.3 hPa | 0 mm | 1.34 m/s, 201° | 0 W/m² | - |
1732258212 | -0.56° C | 80% | 1004.9 hPa | 0 mm | 2.24 m/s, 227° | 0 W/m² | - |
1732257612 | -0.56° C | 80% | 1004.8 hPa | 0 mm | 2.68 m/s, 253° | 0 W/m² | - |
1732257012 | -0.56° C | 81% | 1004.4 hPa | 0 mm | 1.79 m/s, 255° | 0 W/m² | - |
1732256412 | -0.56° C | 81% | 1004.3 hPa | 0 mm | 2.24 m/s, 216° | 0 W/m² | - |
1732255812 | -0.56° C | 82% | 1004 hPa | 0 mm | 2.24 m/s, 196° | 0 W/m² | - |
1732255212 | -1.11° C | 82% | 1004 hPa | 0 mm | 1.79 m/s, 234° | 0 W/m² | - |
1732254612 | -1.11° C | 81% | 1003.7 hPa | 0 mm | 2.24 m/s, 228° | 0 W/m² | - |
1732254012 | -1.11° C | 82% | 1003.5 hPa | 0 mm | 2.24 m/s, 172° | 0 W/m² | - |
1732253412 | -1.11° C | 82% | 1003.1 hPa | 0 mm | 2.24 m/s, 265° | 0 W/m² | - |
1732252812 | -1.11° C | 82% | 1003 hPa | 0 mm | 2.24 m/s, 245° | 0 W/m² | - |
1732252211 | -1.11° C | 82% | 1002.9 hPa | 0 mm | 1.79 m/s, 213° | 0 W/m² | - |
1732251612 | -1.11° C | 82% | 1002.6 hPa | 0 mm | 2.24 m/s, 246° | 0 W/m² | - |
1732251012 | -1.11° C | 82% | 1002.3 hPa | 0 mm | 2.24 m/s, 252° | 0 W/m² | - |
1732250411 | -1.67° C | 82% | 1002 hPa | 0 mm | 2.24 m/s, 235° | 0 W/m² | - |
1732249811 | -1.67° C | 83% | 1001.8 hPa | 0 mm | 2.24 m/s, 235° | 0 W/m² | - |
1732249211 | -1.67° C | 83% | 1001.6 hPa | 0 mm | 1.79 m/s, 257° | 0 W/m² | - |
1732248611 | -1.67° C | 82% | 1001.1 hPa | 0 mm | 1.79 m/s, 253° | 0 W/m² | - |
1732248011 | -2.22° C | 83% | 1001.2 hPa | 0 mm | 2.24 m/s, 242° | 0 W/m² | - |
1732247411 | -2.22° C | 82% | 1000.8 hPa | 0 mm | 1.34 m/s, 243° | 0 W/m² | - |
1732246811 | -2.22° C | 82% | 1000.7 hPa | 0 mm | 2.24 m/s, 248° | 0 W/m² | - |
1732246211 | -1.67° C | 82% | 1000.6 hPa | 0 mm | 2.68 m/s, 246° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)