This is the latest recevied weather packets stored in our database for station/object DL1NUX-15. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732270532 | -0.56° C | 84% | 1003.4 hPa | 0 mm | 2.24 m/s, 301° | 114 W/m² | - |
1732269931 | -0.56° C | 86% | 1003.1 hPa | 0 mm | 1.34 m/s, 285° | 164 W/m² | - |
1732269332 | -0.56° C | 86% | 1003.2 hPa | 0 mm | 1.79 m/s, 291° | 108 W/m² | - |
1732268748 | -0.56° C | 87% | 1003.3 hPa | 0 mm | 1.34 m/s, 278° | 80 W/m² | - |
1732268149 | -1.11° C | 87% | 1003.2 hPa | 0 mm | 1.79 m/s, 280° | 59 W/m² | - |
1732267549 | -0.56° C | 86% | 1003.3 hPa | 0 mm | 1.79 m/s, 273° | 61 W/m² | - |
1732266935 | -1.11° C | 87% | 1003 hPa | 0 mm | 1.79 m/s, 290° | 49 W/m² | - |
1732266350 | -1.11° C | 88% | 1002.7 hPa | 0 mm | 1.34 m/s, 292° | 64 W/m² | - |
1732265750 | -1.11° C | 90% | 1002.6 hPa | 0 mm | 1.79 m/s, 279° | 62 W/m² | - |
1732265152 | -1.11° C | 88% | 1002.6 hPa | 0 mm | 2.68 m/s, 305° | 17 W/m² | - |
1732264551 | -1.11° C | 88% | 1002.6 hPa | 0 mm | 2.24 m/s, 284° | 32 W/m² | - |
1732263952 | -1.67° C | 91% | 1002.5 hPa | 0 mm | 0.89 m/s, 279° | 35 W/m² | - |
1732263336 | -1.67° C | 92% | 1002.7 hPa | 0 mm | 0.89 m/s, 275° | 33 W/m² | - |
1732262737 | -1.67° C | 93% | 1002.5 hPa | 0 mm | 0.45 m/s, 291° | 34 W/m² | - |
1732262183 | -1.67° C | 93% | 1002.6 hPa | 0 mm | 0.45 m/s, 241° | 28 W/m² | - |
1732262137 | -1.67° C | 93% | 1002.6 hPa | 0 mm | 0.45 m/s, 241° | 28 W/m² | - |
1732261537 | -1.67° C | 92% | 1002.4 hPa | 0 mm | 0.45 m/s, 240° | 23 W/m² | - |
1732260938 | -1.67° C | 92% | 1002.3 hPa | 0 mm | 0.45 m/s, 245° | 14 W/m² | - |
1732260338 | -1.67° C | 93% | 1001.9 hPa | 0 mm | 0.45 m/s, 267° | 9 W/m² | - |
1732259739 | -1.67° C | 93% | 1001.6 hPa | 0 mm | 0.89 m/s, 269° | 8 W/m² | - |
1732259139 | -1.67° C | 93% | 1001.4 hPa | 0 mm | 0.89 m/s, 273° | 5 W/m² | - |
1732258539 | -1.67° C | 94% | 1001.3 hPa | 0 mm | 1.34 m/s, 291° | 2 W/m² | - |
1732257940 | -1.67° C | 94% | 1001 hPa | 0 mm | 1.79 m/s, 277° | 1 W/m² | - |
1732257340 | -1.67° C | 94% | 1000.7 hPa | 0 mm | 2.24 m/s, 296° | 0 W/m² | - |
1732256741 | -1.67° C | 94% | 1000.5 hPa | 0 mm | 1.79 m/s, 299° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)