This is the latest recevied weather packets stored in our database for station/object G4ZMG. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732246804 | 2.22° C | 81% | 1000.5 hPa | 0 mm | 2.68 m/s, 209° | 0 W/m² | - |
1732246239 | 2.22° C | 82% | 1000.3 hPa | 0 mm | 2.68 m/s, 143° | 0 W/m² | - |
1732245625 | 2.22° C | 82% | 999.9 hPa | 0 mm | 2.24 m/s, 126° | 0 W/m² | - |
1732245046 | 2.22° C | 82% | 1000.2 hPa | 0 mm | 0.45 m/s, 171° | 0 W/m² | - |
1732244428 | 2.22° C | 82% | 1000.1 hPa | 0 mm | 2.68 m/s, 89° | 0 W/m² | - |
1732243830 | 2.22° C | 82% | 1000.2 hPa | 0 mm | 0.45 m/s, 36° | 0 W/m² | - |
1732243207 | 2.22° C | 82% | 1000.2 hPa | 0 mm | 4.47 m/s, 200° | 0 W/m² | - |
1732242629 | 2.22° C | 82% | 1000 hPa | 0 mm | 5.81 m/s, 202° | 0 W/m² | - |
1732242024 | 2.22° C | 82% | 1000 hPa | 0 mm | 1.79 m/s, 199° | 0 W/m² | - |
1732241404 | 2.22° C | 83% | 999.9 hPa | 0 mm | 0.45 m/s, 289° | 0 W/m² | - |
1732240838 | 1.67° C | 84% | 999.7 hPa | 0 mm | 0.89 m/s, 89° | 0 W/m² | - |
1732240227 | 1.67° C | 85% | 999.9 hPa | 0 mm | 5.36 m/s, 130° | 0 W/m² | - |
1732239611 | 1.67° C | 86% | 999.9 hPa | 0 mm | 1.34 m/s, 6° | 0 W/m² | - |
1732239044 | 1.67° C | 86% | 1000.1 hPa | 0 mm | 2.24 m/s, 157° | 0 W/m² | - |
1732238433 | 1.11° C | 87% | 1000 hPa | 0 mm | 1.79 m/s, 189° | 0 W/m² | - |
1732237807 | 1.11° C | 86% | 999.9 hPa | 0 mm | 1.34 m/s, 180° | 0 W/m² | - |
1732237227 | 1.67° C | 86% | 999.9 hPa | 0 mm | 3.58 m/s, 175° | 0 W/m² | - |
1732236604 | 1.67° C | 85% | 1000.1 hPa | 0 mm | 1.79 m/s, 156° | 0 W/m² | - |
1732236040 | 1.67° C | 85% | 1000 hPa | 0 mm | 2.24 m/s, 162° | 0 W/m² | - |
1732235435 | 1.67° C | 85% | 1000.2 hPa | 0 mm | 3.13 m/s, 77° | 0 W/m² | - |
1732234828 | 1.11° C | 84% | 1000.4 hPa | 0 mm | 1.34 m/s, 6° | 0 W/m² | - |
1732234255 | 1.11° C | 84% | 1000.4 hPa | 0 mm | 4.02 m/s, 59° | 0 W/m² | - |
1732233610 | 1.11° C | 84% | 1000.2 hPa | 0 mm | 1.34 m/s, 24° | 0 W/m² | - |
1732233045 | 1.11° C | 84% | 1000.3 hPa | 0 mm | 2.24 m/s, 347° | 0 W/m² | - |
1732232429 | 1.11° C | 85% | 1000.3 hPa | 0 mm | 0.89 m/s, 357° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)