This is the latest recevied weather packets stored in our database for station/object CT2GQR-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732300404 | 17.78° C | 84% | 1022.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732299804 | 17.78° C | 84% | 1022.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732299204 | 17.78° C | 84% | 1022.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732298604 | 17.78° C | 84% | 1022.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732298004 | 17.78° C | 83% | 1022.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732297404 | 18.33° C | 83% | 1022.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732296804 | 18.33° C | 83% | 1022 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732296204 | 18.33° C | 82% | 1021.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732295604 | 18.89° C | 81% | 1021.9 hPa | 0 mm | 0 m/s | 9 W/m² | - |
1732295004 | 18.89° C | 80% | 1021.8 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1732294404 | 18.89° C | 80% | 1021.9 hPa | 0 mm | 0 m/s | 33 W/m² | - |
1732293804 | 18.89° C | 79% | 1021.9 hPa | 0 mm | 0 m/s | 56 W/m² | - |
1732293204 | 18.89° C | 79% | 1021.9 hPa | 0 mm | 0 m/s | 86 W/m² | - |
1732292604 | 19.44° C | 79% | 1021.9 hPa | 0 mm | 0 m/s | 121 W/m² | - |
1732292004 | 19.44° C | 77% | 1021.8 hPa | 0 mm | 0 m/s | 155 W/m² | - |
1732291404 | 19.44° C | 77% | 1021.8 hPa | 0 mm | 0 m/s | 190 W/m² | - |
1732290804 | 19.44° C | 78% | 1021.7 hPa | 0 mm | 0 m/s | 227 W/m² | - |
1732290204 | 20° C | 77% | 1021.6 hPa | 0 mm | 0 m/s | 260 W/m² | - |
1732289604 | 20° C | 77% | 1021.6 hPa | 0 mm | 0 m/s | 287 W/m² | - |
1732289004 | 19.44° C | 77% | 1021.5 hPa | 0 mm | 0 m/s | 309 W/m² | - |
1732288404 | 19.44° C | 77% | 1021.5 hPa | 0 mm | 0 m/s | 338 W/m² | - |
1732287804 | 20° C | 76% | 1021.5 hPa | 0 mm | 0 m/s | 360 W/m² | - |
1732287204 | 20° C | 76% | 1021.6 hPa | 0 mm | 0 m/s | 387 W/m² | - |
1732286604 | 20° C | 76% | 1021.6 hPa | 0 mm | 0 m/s | 408 W/m² | - |
1732286004 | 20° C | 77% | 1021.6 hPa | 0 mm | 0 m/s | 427 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)