This is the latest recevied weather packets stored in our database for station/object EFTP. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732259094 | -2.22° C | 89% | 977.2 hPa | - | 7.15 m/s, 204° | - | - |
1732257893 | -2.22° C | 88% | 976.9 hPa | - | 7.15 m/s, 203° | - | - |
1732256693 | -2.22° C | 89% | 976.6 hPa | - | 7.15 m/s, 199° | - | - |
1732255493 | -2.22° C | 90% | 976.4 hPa | - | 6.26 m/s, 195° | - | - |
1732254293 | -2.22° C | 92% | 976.1 hPa | - | 6.26 m/s, 195° | - | - |
1732253093 | -1.67° C | 90% | 975.9 hPa | - | 6.26 m/s, 196° | - | - |
1732251892 | -1.67° C | 92% | 975.7 hPa | - | 6.26 m/s, 196° | - | - |
1732250693 | -1.67° C | 91% | 975.3 hPa | - | 6.26 m/s, 199° | - | - |
1732249493 | -1.67° C | 90% | 975.1 hPa | - | 5.81 m/s, 201° | - | - |
1732248291 | -1.11° C | 90% | 974.9 hPa | - | 6.26 m/s, 200° | - | - |
1732247092 | -1.11° C | 93% | 974.8 hPa | - | 4.92 m/s, 188° | - | - |
1732245893 | -1.67° C | 94% | 974.6 hPa | - | 4.47 m/s, 175° | - | - |
1732244692 | -1.67° C | 94% | 974.5 hPa | - | 3.58 m/s, 173° | - | - |
1732243493 | -1.67° C | 94% | 974.4 hPa | - | 4.02 m/s, 154° | - | - |
1732242293 | -1.67° C | 94% | 974.4 hPa | - | 4.02 m/s, 161° | - | - |
1732241092 | -1.67° C | 93% | 974.5 hPa | - | 4.02 m/s, 146° | - | - |
1732239892 | -1.67° C | 93% | 974.5 hPa | - | 4.02 m/s, 148° | - | - |
1732238692 | -1.67° C | 94% | 974.6 hPa | - | 3.58 m/s, 145° | - | - |
1732237492 | -1.67° C | 93% | 974.7 hPa | - | 3.58 m/s, 140° | - | - |
1732236292 | -1.67° C | 91% | 974.6 hPa | - | 4.02 m/s, 140° | - | - |
1732235092 | -1.67° C | 92% | 974.7 hPa | - | 4.02 m/s, 141° | - | - |
1732233893 | -1.67° C | 93% | 974.8 hPa | - | 4.02 m/s, 138° | - | - |
1732232691 | -1.67° C | 91% | 974.7 hPa | - | 4.02 m/s, 141° | - | - |
1732231492 | -1.67° C | 92% | 974.6 hPa | - | 4.47 m/s, 142° | - | - |
1732230291 | -1.67° C | 91% | 974.6 hPa | - | 4.02 m/s, 145° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)