This is the latest recevied weather packets stored in our database for station/object IW2NIA-3. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732246412 | 0° C | 95% | 993.2 hPa | 0 mm | 1.34 m/s, 311° | - | - |
1732245525 | 0.56° C | 95% | 993 hPa | 0 mm | 0.45 m/s, 279° | - | - |
1732244616 | 0.56° C | 95% | 991.9 hPa | 0 mm | 1.79 m/s, 19° | - | - |
1732243725 | 0.56° C | 95% | 991.7 hPa | 0 mm | 2.24 m/s, 348° | - | - |
1732242815 | 0° C | 95% | 991.6 hPa | 0 mm | 2.24 m/s, 338° | - | - |
1732241927 | 0° C | 95% | 991.5 hPa | 0 mm | 2.24 m/s, 338° | - | - |
1732241017 | 0.56° C | 95% | 991.3 hPa | 0 mm | 0.89 m/s, 342° | - | - |
1732240124 | 0.56° C | 95% | 991.4 hPa | 0 mm | 1.34 m/s, 345° | - | - |
1732239212 | 0° C | 95% | 991.1 hPa | 0 mm | 0.89 m/s, 328° | - | - |
1732238324 | 0.56° C | 95% | 991.2 hPa | 0 mm | 0.89 m/s, 294° | - | - |
1732237420 | 0.56° C | 95% | 991.2 hPa | 0 mm | 0 m/s | - | - |
1732236528 | 0.56° C | 95% | 991.3 hPa | 0.25 mm | 0 m/s | - | - |
1732235622 | 0.56° C | 95% | 991.6 hPa | 0.25 mm | 0 m/s | - | - |
1732234716 | 1.11° C | 95% | 991.7 hPa | 0.25 mm | 0.89 m/s, 355° | - | - |
1732233808 | 1.11° C | 95% | 991.9 hPa | 0.51 mm | 0 m/s | - | - |
1732232919 | 1.11° C | 95% | 992 hPa | 0.51 mm | 0.89 m/s, 360° | - | - |
1732232010 | 1.11° C | 95% | 992.2 hPa | 0.51 mm | 0.45 m/s, 329° | - | - |
1732231115 | 1.11° C | 95% | 992.3 hPa | 0.51 mm | 0.45 m/s, 360° | - | - |
1732230247 | 1.11° C | 95% | 992.7 hPa | 0.51 mm | 0.45 m/s, 23° | - | - |
1732229313 | 1.11° C | 95% | 992.7 hPa | 0.25 mm | 1.34 m/s, 36° | - | - |
1732228420 | 1.11° C | 95% | 992.7 hPa | 0.51 mm | 0.89 m/s, 29° | - | - |
1732227513 | 1.11° C | 95% | 992.8 hPa | 0.51 mm | 0.45 m/s, 61° | - | - |
1732226623 | 1.11° C | 95% | 993.4 hPa | 0.51 mm | 0.45 m/s, 61° | - | - |
1732225708 | 1.11° C | 95% | 993.5 hPa | 0.76 mm | 0 m/s | - | - |
1732224817 | 1.11° C | 95% | 993.6 hPa | 0.76 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)