This is the latest recevied weather packets stored in our database for station/object WX-GW2826. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732268179 | 1.67° C | 90% | 993.8 hPa | 0 mm | 0.89 m/s, 233° | 67 W/m² | - |
1732264579 | 1.11° C | 93% | 993 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1732260980 | 1.11° C | 91% | 992.2 hPa | 0 mm | 0.89 m/s, 27° | 0 W/m² | - |
1732257379 | 2.22° C | 89% | 991 hPa | 0 mm | 0.45 m/s, 22° | 0 W/m² | - |
1732253778 | 2.78° C | 88% | 990.3 hPa | 0 mm | 0.89 m/s, 28° | 0 W/m² | - |
1732250179 | 2.78° C | 88% | 989.4 hPa | 0 mm | 0.89 m/s, 32° | 0 W/m² | - |
1732246579 | 2.22° C | 89% | 988.6 hPa | 0 mm | 0.89 m/s, 43° | 0 W/m² | - |
1732242979 | 2.22° C | 91% | 987.9 hPa | 0 mm | 1.34 m/s, 26° | 0 W/m² | - |
1732239379 | 1.67° C | 95% | 987.2 hPa | 0 mm | 0.45 m/s, 33° | 0 W/m² | - |
1732235779 | 2.22° C | 97% | 986.1 hPa | 0 mm | 0.45 m/s, 211° | 0 W/m² | - |
1732232179 | 3.33° C | 94% | 985.9 hPa | 0 mm | 1.34 m/s, 286° | 0 W/m² | - |
1732228579 | 3.33° C | 92% | 985.1 hPa | 0 mm | 1.79 m/s, 267° | 0 W/m² | - |
1732224978 | 3.33° C | 95% | 985.1 hPa | 0 mm | 3.58 m/s, 271° | 0 W/m² | - |
1732221379 | 3.33° C | 91% | 985.7 hPa | 0 mm | 4.02 m/s, 272° | 0 W/m² | - |
1732217780 | 3.33° C | 92% | 985.8 hPa | 0 mm | 3.13 m/s, 275° | 0 W/m² | - |
1732214179 | 3.33° C | 88% | 985.8 hPa | 0 mm | 3.13 m/s, 264° | 0 W/m² | - |
1732210579 | 3.33° C | 90% | 985.7 hPa | 0 mm | 2.24 m/s, 270° | 0 W/m² | - |
1732206980 | 2.78° C | 87% | 985.7 hPa | 0 mm | 1.34 m/s, 263° | 0 W/m² | - |
1732203380 | 2.78° C | 89% | 986 hPa | 0 mm | 0.89 m/s, 248° | 10 W/m² | - |
1732199779 | 4.44° C | 84% | 986 hPa | 0 mm | 1.34 m/s, 278° | 63 W/m² | - |
1732196179 | 3.89° C | 85% | 986.4 hPa | 0 mm | 2.24 m/s, 259° | 42 W/m² | - |
1732192580 | 4.44° C | 80% | 986.7 hPa | 0 mm | 2.24 m/s, 265° | 66 W/m² | - |
1732188980 | 3.89° C | 82% | 987.8 hPa | 0 mm | 2.68 m/s, 269° | 41 W/m² | - |
1732185380 | 2.78° C | 80% | 988.6 hPa | 0 mm | 1.34 m/s, 269° | 52 W/m² | - |
1732181779 | -1.11° C | 87% | 989.5 hPa | 0 mm | 0.45 m/s, 254° | 37 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)