This is the latest recevied weather packets stored in our database for station/object OE2SWM. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732263000 | -3.33° C | 81% | 958 hPa | 0 mm | 0 m/s | - | - |
1732262400 | -3.33° C | 81% | 958 hPa | 0 mm | 0 m/s | - | - |
1732261800 | -3.33° C | 81% | 958 hPa | 0 mm | 0 m/s | - | - |
1732261200 | -3.33° C | 80% | 958 hPa | 0 mm | 0 m/s | - | - |
1732260600 | -3.33° C | 82% | 958 hPa | 0 mm | 0 m/s | - | - |
1732260000 | -3.33° C | 82% | 958 hPa | 0 mm | 0 m/s | - | - |
1732259400 | -3.33° C | 80% | 958 hPa | 0 mm | 0 m/s | - | - |
1732258800 | -3.33° C | 81% | 958 hPa | 0 mm | 0 m/s | - | - |
1732258200 | -3.33° C | 80% | 958 hPa | 0 mm | 0 m/s | - | - |
1732257600 | -3.33° C | 80% | 957 hPa | 0 mm | 0 m/s | - | - |
1732257000 | -3.33° C | 81% | 957 hPa | 0 mm | 0 m/s | - | - |
1732256400 | -3.33° C | 80% | 957 hPa | 0 mm | 0 m/s | - | - |
1732255800 | -3.33° C | 79% | 957 hPa | 0 mm | 0 m/s | - | - |
1732255200 | -2.22° C | 78% | 957 hPa | 0 mm | 0 m/s | - | - |
1732254600 | -2.22° C | 77% | 956 hPa | 0 mm | 0 m/s | - | - |
1732254000 | -2.22° C | 76% | 956 hPa | 0 mm | 0 m/s | - | - |
1732253400 | -2.22° C | 78% | 956 hPa | 0 mm | 0 m/s | - | - |
1732252800 | -2.22° C | 80% | 955 hPa | 0 mm | 0 m/s | - | - |
1732252200 | -2.22° C | 78% | 955 hPa | 0 mm | 0 m/s | - | - |
1732251600 | -2.22° C | 79% | 955 hPa | 0 mm | 0 m/s | - | - |
1732251000 | -2.22° C | 79% | 955 hPa | 0 mm | 0 m/s | - | - |
1732250400 | -1.11° C | 78% | 954 hPa | 0 mm | 0 m/s | - | - |
1732249800 | -1.11° C | 78% | 954 hPa | 0 mm | 0 m/s | - | - |
1732249200 | -1.11° C | 79% | 954 hPa | 0 mm | 0 m/s | - | - |
1732248600 | -1.11° C | 79% | 953 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)