This is the latest recevied weather packets stored in our database for station/object F4IVW-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732273018 | 10.56° C | 99% | 1020.8 hPa | 0 mm | 0.45 m/s, 295° | 56 W/m² | - |
1732272701 | 10.56° C | 99% | 1020.8 hPa | 0 mm | 0.89 m/s, 296° | 58 W/m² | - |
1732272385 | 10.56° C | 99% | 1020.8 hPa | 0 mm | 0.45 m/s, 295° | 61 W/m² | - |
1732272070 | 10.56° C | 99% | 1020.8 hPa | 0 mm | 0.45 m/s, 295° | 58 W/m² | - |
1732271763 | 11.11° C | 99% | 1020.7 hPa | 0 mm | 0 m/s | 10 W/m² | - |
1732271437 | 10.56° C | 99% | 1020.6 hPa | 0 mm | 0.45 m/s, 295° | 3 W/m² | - |
1732271122 | 10° C | 99% | 1020.5 hPa | 0 mm | 0.45 m/s, 295° | 50 W/m² | - |
1732270806 | 10° C | 99% | 1020.3 hPa | 0 mm | 0.45 m/s, 295° | 49 W/m² | - |
1732270491 | 10° C | 99% | 1020.2 hPa | 0 mm | 0.45 m/s, 295° | 24 W/m² | - |
1732270175 | 10° C | 99% | 1020.1 hPa | 0 mm | 0.45 m/s, 295° | 48 W/m² | - |
1732269868 | 9.44° C | 99% | 1020.1 hPa | 0 mm | 0.45 m/s, 294° | 47 W/m² | - |
1732269544 | 8.89° C | 99% | 1020 hPa | 0 mm | 0 m/s | 47 W/m² | - |
1732269228 | 8.33° C | 99% | 1020 hPa | 0 mm | 0.45 m/s, 295° | 46 W/m² | - |
1732268912 | 8.33° C | 99% | 1019.9 hPa | 0 mm | 0.45 m/s, 295° | 46 W/m² | - |
1732268596 | 7.78° C | 99% | 1019.8 hPa | 0 mm | 0.45 m/s, 299° | 26 W/m² | - |
1732268280 | 7.22° C | 99% | 1019.7 hPa | 0 mm | 0.45 m/s, 299° | 44 W/m² | - |
1732267973 | 6.67° C | 99% | 1019.8 hPa | 0 mm | 0.45 m/s, 297° | 43 W/m² | - |
1732267649 | 7.22° C | 99% | 1019.7 hPa | 0 mm | 0 m/s | 96 W/m² | - |
1732267334 | 6.67° C | 99% | 1019.7 hPa | 0 mm | 0 m/s | 9 W/m² | - |
1732267017 | 5.56° C | 99% | 1019.5 hPa | 0 mm | 0 m/s | 35 W/m² | - |
1732266701 | 5.56° C | 99% | 1019.4 hPa | 0 mm | 0 m/s | 33 W/m² | - |
1732266385 | 5.56° C | 99% | 1019.3 hPa | 0 mm | 0 m/s | 15 W/m² | - |
1732266078 | 6.67° C | 99% | 1019.1 hPa | 0 mm | 0.45 m/s, 299° | 3 W/m² | - |
1732265754 | 6.67° C | 99% | 1019.1 hPa | 0 mm | 0.45 m/s, 299° | 2 W/m² | - |
1732265437 | 7.22° C | 99% | 1018.9 hPa | 0 mm | 0.45 m/s, 299° | 96 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)