This is the latest recevied weather packets stored in our database for station/object DH1BSK. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738300639 | 3.33° C | 85% | 1019.7 hPa | 0.25 mm | 2.68 m/s, 270° | 0 W/m² | - |
1738300047 | 3.33° C | 85% | 1019.6 hPa | 0 mm | 1.79 m/s, 270° | 0 W/m² | - |
1738299446 | 3.33° C | 84% | 1019.5 hPa | 0 mm | 2.24 m/s, 286° | 0 W/m² | - |
1738298842 | 3.33° C | 84% | 1019.5 hPa | 0.25 mm | 1.79 m/s, 270° | 0 W/m² | - |
1738298250 | 3.33° C | 84% | 1019.2 hPa | 0.25 mm | 1.79 m/s, 277° | 0 W/m² | - |
1738297646 | 2.78° C | 84% | 1019 hPa | 0.51 mm | 1.79 m/s, 313° | 0 W/m² | - |
1738297045 | 2.78° C | 84% | 1018.8 hPa | 0.51 mm | 2.24 m/s, 270° | 0 W/m² | - |
1738296438 | 2.78° C | 84% | 1018.8 hPa | 1.27 mm | 1.79 m/s, 297° | 0 W/m² | - |
1738295849 | 2.78° C | 84% | 1018.6 hPa | 1.27 mm | 2.24 m/s, 306° | 0 W/m² | - |
1738295245 | 2.78° C | 84% | 1018.5 hPa | 1.27 mm | 1.79 m/s, 315° | 0 W/m² | - |
1738294641 | 2.78° C | 84% | 1018.3 hPa | 1.52 mm | 1.79 m/s, 317° | 0 W/m² | - |
1738294037 | 2.78° C | 84% | 1018.1 hPa | 1.52 mm | 2.24 m/s, 319° | 0 W/m² | - |
1738293448 | 2.78° C | 84% | 1018.1 hPa | 1.52 mm | 1.79 m/s, 317° | 0 W/m² | - |
1738292844 | 3.33° C | 84% | 1018 hPa | 1.27 mm | 1.79 m/s, 0° | 0 W/m² | - |
1738292238 | 3.33° C | 84% | 1017.9 hPa | 1.27 mm | 2.24 m/s, 307° | 0 W/m² | - |
1738291649 | 3.89° C | 85% | 1017.7 hPa | 1.02 mm | 4.02 m/s, 282° | 0 W/m² | - |
1738291048 | 3.89° C | 85% | 1017.5 hPa | 0.51 mm | 3.13 m/s, 312° | 0 W/m² | - |
1738290441 | 3.89° C | 86% | 1017.3 hPa | 0.51 mm | 1.79 m/s, 320° | 0 W/m² | - |
1738289837 | 4.44° C | 86% | 1016.9 hPa | 1.02 mm | 2.68 m/s, 315° | 0 W/m² | - |
1738289248 | 4.44° C | 86% | 1016.8 hPa | 1.02 mm | 2.24 m/s, 315° | 0 W/m² | - |
1738288647 | 4.44° C | 87% | 1016.7 hPa | 1.02 mm | 1.34 m/s, 16° | 0 W/m² | - |
1738288043 | 5° C | 87% | 1016.6 hPa | 1.02 mm | 1.79 m/s, 299° | 0 W/m² | - |
1738287450 | 5° C | 87% | 1016.4 hPa | 1.27 mm | 1.34 m/s, 31° | 0 W/m² | - |
1738286849 | 5.56° C | 87% | 1016.2 hPa | 1.02 mm | 1.79 m/s, 310° | 0 W/m² | - |
1738286246 | 5.56° C | 86% | 1016.2 hPa | 0.51 mm | 2.24 m/s, 290° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)