This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737277390 | 9.44° C | 53% | 1031.8 hPa | - | - | - | - |
1737276490 | 9.44° C | 52% | 1031.7 hPa | - | - | - | - |
1737275590 | 9.44° C | 52% | 1031.7 hPa | - | - | - | - |
1737274690 | 9.44° C | 52% | 1031.9 hPa | - | - | - | - |
1737273790 | 9.44° C | 51% | 1031.9 hPa | - | - | - | - |
1737272890 | 9.44° C | 51% | 1031.7 hPa | - | - | - | - |
1737271990 | 9.44° C | 52% | 1031.6 hPa | - | - | - | - |
1737271089 | 9.44° C | 52% | 1031.5 hPa | - | - | - | - |
1737270189 | 9.44° C | 52% | 1031.5 hPa | - | - | - | - |
1737269289 | 9.44° C | 52% | 1031.4 hPa | - | - | - | - |
1737268389 | 9.44° C | 52% | 1031.4 hPa | - | - | - | - |
1737267489 | 9.44° C | 52% | 1031.4 hPa | - | - | - | - |
1737266589 | 9.44° C | 52% | 1031.5 hPa | - | - | - | - |
1737265689 | 10° C | 52% | 1031.4 hPa | - | - | - | - |
1737264789 | 10° C | 52% | 1031.3 hPa | - | - | - | - |
1737263889 | 10° C | 52% | 1031.4 hPa | - | - | - | - |
1737262989 | 10° C | 52% | 1031.5 hPa | - | - | - | - |
1737262088 | 10° C | 53% | 1031.6 hPa | - | - | - | - |
1737261188 | 10° C | 53% | 1031.8 hPa | - | - | - | - |
1737260288 | 10° C | 53% | 1031.9 hPa | - | - | - | - |
1737259388 | 10° C | 53% | 1032 hPa | - | - | - | - |
1737258488 | 10° C | 53% | 1032 hPa | - | - | - | - |
1737257588 | 10° C | 54% | 1032.1 hPa | - | - | - | - |
1737256688 | 10° C | 53% | 1032.3 hPa | - | - | - | - |
1737255788 | 10° C | 54% | 1032.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)