This is the latest recevied weather packets stored in our database for station/object SQ9IAB-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732406905 | 0° C | 61% | 1032.5 hPa | 0 mm | 0 m/s | - | - |
1732406847 | 0° C | 61% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1732406786 | 0° C | 61% | 1032.6 hPa | 0 mm | 0 m/s | - | - |
1732406725 | 0° C | 61% | 1032.7 hPa | 0 mm | 0 m/s | - | - |
1732406666 | 0° C | 61% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1732406605 | 0° C | 61% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1732406547 | 0° C | 61% | 1032.5 hPa | 0 mm | 0 m/s | - | - |
1732406486 | 0° C | 61% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1732406435 | 0° C | 61% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1732406383 | 0° C | 61% | 1032.7 hPa | 0 mm | 0 m/s | - | - |
1732406324 | 0° C | 61% | 1032.7 hPa | 0 mm | 0 m/s | - | - |
1732406263 | 0° C | 61% | 1032.7 hPa | 0 mm | 0 m/s | - | - |
1732406205 | 0° C | 61% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1732406144 | 0° C | 61% | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1732406083 | 0° C | 61% | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1732406024 | 0° C | 61% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1732405963 | 0° C | 61% | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1732405904 | 0° C | 61% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1732405844 | 0° C | 61% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1732405785 | 0° C | 61% | 1033 hPa | 0 mm | 0 m/s | - | - |
1732405724 | 0° C | 61% | 1032.6 hPa | 0 mm | 0 m/s | - | - |
1732405663 | 0° C | 61% | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1732405604 | 0° C | 61% | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1732405543 | 0° C | 61% | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1732405485 | 0° C | 61% | 1032.9 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)