This is the latest recevied weather packets stored in our database for station/object DO8TBO-15. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732274140 | 2.78° C | - | 1003 hPa | 0 mm | 2.24 m/s, 209° | - | - |
1732273536 | 2.78° C | - | 1003.2 hPa | 0 mm | 1.79 m/s, 90° | - | - |
1732272932 | 2.22° C | - | 1003.3 hPa | 0 mm | 2.24 m/s, 244° | - | - |
1732272329 | 1.11° C | - | 1003.2 hPa | 0 mm | 1.79 m/s, 263° | - | - |
1732271724 | 1.11° C | - | 1003.1 hPa | 0 mm | 1.79 m/s, 238° | - | - |
1732269973 | 1.11° C | - | 1002.9 hPa | 0 mm | 1.79 m/s, 225° | - | - |
1732269370 | 0.56° C | - | 1003 hPa | 0 mm | 2.24 m/s, 275° | - | - |
1732268766 | 0.56° C | - | 1002.9 hPa | 0.25 mm | 1.79 m/s, 247° | - | - |
1732268163 | 0.56° C | - | 1002.9 hPa | 0.25 mm | 1.34 m/s, 194° | - | - |
1732267559 | 0.56° C | - | 1002.8 hPa | 0.25 mm | 2.68 m/s, 301° | - | - |
1732266955 | 0.56° C | - | 1002.7 hPa | 0.25 mm | 1.79 m/s, 228° | - | - |
1732265747 | 0° C | - | 1002.4 hPa | 0.25 mm | 2.24 m/s, 280° | - | - |
1732265144 | 0° C | - | 1002.3 hPa | 0 mm | 0.45 m/s, 293° | - | - |
1732264539 | 0° C | - | 1002.3 hPa | 0 mm | 0.89 m/s, 271° | - | - |
1732263936 | 0° C | - | 1002.3 hPa | 0 mm | 2.24 m/s, 248° | - | - |
1732263333 | 0° C | - | 1002.5 hPa | 0 mm | 0.89 m/s, 264° | - | - |
1732262728 | -0.56° C | - | 1002.4 hPa | 0 mm | 1.34 m/s, 248° | - | - |
1732262125 | -0.56° C | - | 1002.4 hPa | 0 mm | 1.79 m/s, 250° | - | - |
1732260917 | -1.11° C | - | 1002.1 hPa | 0 mm | 1.79 m/s, 251° | - | - |
1732260374 | -1.11° C | - | 1001.8 hPa | 0 mm | 1.34 m/s, 257° | - | - |
1732259770 | -1.11° C | - | 1001.7 hPa | 0 mm | 0.89 m/s, 240° | - | - |
1732259166 | -1.11° C | - | 1001.6 hPa | 0 mm | 0.89 m/s, 315° | - | - |
1732258563 | -1.11° C | - | 1001.4 hPa | 0 mm | 0.89 m/s, 183° | - | - |
1732257959 | -1.11° C | - | 1001 hPa | 0 mm | 1.34 m/s, 240° | - | - |
1732257355 | -1.11° C | - | 1000.5 hPa | 0 mm | 1.79 m/s, 246° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)